| (All times are adjusted for penalties.) |
| Run # | Time | Pen | Variance | PAX Time |
| Run 1 | 54.741 | - | +2.200 | 46.256 |
| Run 2 | 53.321 | - | +0.780 | 45.056 |
| Run 3 | 53.248 | - | +0.707 | 44.995 |
| Run 4 | 52.638 | - | +0.097 | 44.479 |
| Run 5 | 52.541 | - | < Your Best! | 44.397 |
| Compared to Best in Class |
| CarID | 00CSP |
| Driver | Todd McKee |
| Car | Mazda Miata |
| Best Time | 48.248 |
| Pax Time | 40.770 |
| Difference | -4.293 |