| (All times are adjusted for penalties.) |
| Run # | Time | Pen | Variance | PAX Time |
| Run 1 | 56.638 | - | +1.723 | 47.859 |
| Run 2 | 55.706 | - | +0.791 | 47.072 |
| Run 3 | 55.938 | - | +1.023 | 47.268 |
| Run 4 | 54.915 | - | < Your Best! | 46.403 |
| Run 5 | 71.749 | 1 | +16.834 | 60.628 |
| Compared to Best in Class |
| CarID | 00CSP |
| Driver | Todd McKee |
| Car | Mazda Miata |
| Best Time | 48.248 |
| Pax Time | 40.770 |
| Difference | -6.667 |