| (All times are adjusted for penalties.) |
| Run # | Time | Pen | Variance | PAX Time |
| Run 1 | 55.324 | - | +0.754 | 44.757 |
| Run 2 | 55.237 | - | +0.667 | 44.687 |
| Run 3 | 55.375 | - | +0.805 | 44.798 |
| Run 4 | 55.201 | - | +0.631 | 44.658 |
| Run 5 | 54.570 | - | < Your Best! | 44.147 |
| Compared to Best in Class |
| CarID | 60FS |
| Driver | Dan Tyger |
| Car | Pontiac GTO |
| Best Time | 51.333 |
| Pax Time | 41.528 |
| Difference | -3.237 |