| (All times are adjusted for penalties.) |
| Run # | Time | Pen | Variance | PAX Time |
| Run 1 | 56.657 | - | +1.524 | 45.836 |
| Run 2 | 56.126 | - | +0.993 | 45.406 |
| Run 3 | 56.531 | - | +1.398 | 45.734 |
| Run 4 | 55.426 | - | +0.293 | 44.840 |
| Run 5 | 55.133 | - | < Your Best! | 44.603 |
| Compared to Best in Class |
| CarID | 60FS |
| Driver | Dan Tyger |
| Car | Pontiac GTO |
| Best Time | 51.333 |
| Pax Time | 41.528 |
| Difference | -3.800 |