| (All times are adjusted for penalties.) |
| Run # | Time | Pen | Variance | PAX Time |
| Run 1 | 57.136 | - | +0.539 | 46.223 |
| Run 2 | 56.597 | - | < Your Best! | 45.787 |
| Run 3 | 67.030 | 4 | +10.433 | 54.227 |
| Run 4 | 57.577 | - | +0.980 | 46.580 |
| Run 5 | 56.713 | - | +0.116 | 45.881 |
| Compared to Best in Class |
| CarID | 60FS |
| Driver | Dan Tyger |
| Car | Pontiac GTO |
| Best Time | 51.333 |
| Pax Time | 41.528 |
| Difference | -5.264 |