| Contradulations Chris |
| you placed 2nd in HS! |
| (All times are adjusted for penalties.) |
| Run # | Time | Pen | Variance | PAX Time |
| Run 1 | 54.349 | - | +0.064 | 42.881 |
| Run 2 | 54.707 | - | +0.422 | 43.164 |
| Run 3 | 54.504 | - | +0.219 | 43.004 |
| Run 4 | 54.427 | - | +0.142 | 42.943 |
| Run 5 | 54.285 | - | < Your Best! | 42.831 |
| Compared to Best in Class |
| CarID | 51HS |
| Driver | Dave Merritt |
| Car | VW Rabbit |
| Best Time | 53.435 |
| Pax Time | 42.160 |
| Difference | -0.850 |