| (All times are adjusted for penalties.) |
| Run # | Time | Pen | Variance | PAX Time |
| Run 1 | 59.497 | - | +2.991 | 46.943 |
| Run 2 | 58.581 | - | +2.075 | 46.220 |
| Run 3 | 57.234 | - | +0.728 | 45.158 |
| Run 4 | 56.506 | - | < Your Best! | 44.583 |
| Run 5 | 57.209 | - | +0.703 | 45.138 |
| Compared to Best in Class |
| CarID | 51HS |
| Driver | Dave Merritt |
| Car | VW Rabbit |
| Best Time | 53.435 |
| Pax Time | 42.160 |
| Difference | -3.071 |