| Contradulations Tim |
| you placed 2nd in SM2! |
| (All times are adjusted for penalties.) |
| Run # | Time | Pen | Variance | PAX Time |
| Run 1 | 48.186 | - | +0.173 | 41.536 |
| Run 2 | 48.013 | - | < Your Best! | 41.387 |
| Run 3 | 48.556 | - | +0.543 | 41.855 |
| Run 4 | 48.928 | - | +0.915 | 42.176 |
| Run 5 | 48.695 | - | +0.682 | 41.975 |
| Compared to Best in Class |
| CarID | 33SM2 |
| Driver | Daniel Foley |
| Car | Nissan 350z |
| Best Time | 45.930 |
| Pax Time | 39.592 |
| Difference | -2.083 |