| Contradulations Paul |
| you placed 2nd in STU! |
| Placing has been determined by your PAX Time because some drivers have been bumped to STU. |
| (All times are adjusted for penalties.) |
| Run # | Time | Pen | Variance | PAX Time |
| Run 1 | 53.660 | 1 | +3.892 | 44.055 |
| Run 2 | 49.982 | - | +0.214 | 41.035 |
| Run 3 | 49.768 | - | < Your Best! | 40.860 |
| Run 4 | 50.805 | - | +1.037 | 41.711 |
| Run 5 | 49.804 | - | +0.036 | 40.889 |
| Compared to Best in Class |
| CarID | 71STX |
| Driver | Randy Pearson |
| Car | Subaru WRX |
| Best Time | 49.110 |
| Pax Time | 39.681 |
| Difference | -1.179 |