| (All times are adjusted for penalties.) |
| Run # | Time | Pen | Variance | PAX Time |
| Run 1 | 999.999 | OC | +960.284 | 821.999 |
| Run 2 | 39.715 | - | < Your Best! | 32.646 |
| Run 3 | 999.999 | OC | +960.284 | 821.999 |
| Run 4 | 999.999 | OC | +960.284 | 821.999 |
| Run 5 | 0.000 | - | -39.715 | 0.000 |
| Compared to Best in Class |
| CarID | 34CS |
| Driver | Jenny Weaver |
| Car | Toyota Spyder |
| Best Time | 39.715 |
| Pax Time | 32.646 |
| Difference | 0.000 |