| (All times are adjusted for penalties.) |
| Run # | Time | Pen | Variance | PAX Time |
| Run 1 | 35.921 | - | +3.358 | 31.575 |
| Run 2 | 37.926 | 1 | +5.363 | 33.337 |
| Run 3 | 34.161 | - | +1.598 | 30.028 |
| Run 4 | 397.247 | - | +364.684 | 349.180 |
| Run 5 | 37.926 | 2 | +5.363 | 33.337 |
| Compared to Best in Class |
| CarID | 8EM |
| Driver | Ray Colbert |
| Car | Mitsibishi EVO |
| Best Time | 32.563 |
| Pax Time | 28.623 |
| Difference | 0.000 |