| (All times are adjusted for penalties.) |
| Run # | Time | Pen | Variance | PAX Time |
| Run 1 | 40.964 | - | +2.471 | 33.140 |
| Run 2 | 40.447 | - | +1.954 | 32.722 |
| Run 3 | 39.357 | - | +0.864 | 31.840 |
| Run 4 | 38.493 | - | < Your Best! | 31.141 |
| Run 5 | 0.000 | - | -38.493 | 0.000 |
| Compared to Best in Class |
| CarID | 60FS |
| Driver | Dan Tyger |
| Car | Pontiac GTO |
| Best Time | 36.764 |
| Pax Time | 29.742 |
| Difference | -1.729 |