| (All times are adjusted for penalties.) |
| Run # | Time | Pen | Variance | PAX Time |
| Run 1 | 43.581 | - | +3.295 | 35.257 |
| Run 2 | 999.999 | OC | +959.713 | 808.999 |
| Run 3 | 42.199 | - | +1.913 | 34.139 |
| Run 4 | 40.286 | - | < Your Best! | 32.591 |
| Run 5 | 0.000 | - | -40.286 | 0.000 |
| Compared to Best in Class |
| CarID | 60FS |
| Driver | Dan Tyger |
| Car | Pontiac GTO |
| Best Time | 36.764 |
| Pax Time | 29.742 |
| Difference | -3.522 |