| (All times are adjusted for penalties.) |
| Run # | Time | Pen | Variance | PAX Time |
| Run 1 | 41.137 | - | +3.614 | 33.856 |
| Run 2 | 39.272 | - | +1.749 | 32.321 |
| Run 3 | 37.523 | - | < Your Best! | 30.881 |
| Run 4 | 39.021 | 1 | +1.498 | 32.114 |
| Run 5 | 0.000 | - | -37.523 | 0.000 |
| Compared to Best in Class |
| CarID | 68FSP |
| Driver | Hunter Huffman |
| Car | MG B |
| Best Time | 37.523 |
| Pax Time | 30.881 |
| Difference | 0.000 |