| (All times are adjusted for penalties.) |
| Run # | Time | Pen | Variance | PAX Time |
| Run 1 | 36.739 | - | +2.010 | 30.163 |
| Run 2 | 35.638 | - | +0.909 | 29.259 |
| Run 3 | 34.729 | - | < Your Best! | 28.513 |
| Run 4 | 36.784 | - | +2.055 | 30.200 |
| Run 5 | 0.000 | - | -34.729 | 0.000 |
| Compared to Best in Class |
| CarID | 80STU |
| Driver | Justin Joyce |
| Car | Lancer EVO |
| Best Time | 34.729 |
| Pax Time | 28.513 |
| Difference | 0.000 |