| (All times are adjusted for penalties.) |
| Run # | Time | Pen | Variance | PAX Time |
| Run 1 | 999.999 | OC | +959.369 | 820.999 |
| Run 2 | 41.621 | - | +0.991 | 34.171 |
| Run 3 | 40.630 | 1 | < Your Best! | 33.357 |
| Run 4 | 85.047 | 3 | +44.417 | 69.824 |
| Run 5 | 0.000 | - | -40.630 | 0.000 |
| Compared to Best in Class |
| CarID | 80STU |
| Driver | Justin Joyce |
| Car | Lancer EVO |
| Best Time | 34.729 |
| Pax Time | 28.513 |
| Difference | -5.901 |