| Events | Meetings | Other | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Driver | Points | 3-29 | 4-12 | 4-26 | 5-3 | 5-17 | E | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | M | Chair | Work | Dr. School | PVGP | WOW |
| 1 | Koleno, Ryan | 77 | 10 | 10 | 10 | 10 | 10 | 50 | 2 | 2 | 2 | 2 | 2 | 2 | 12 | 15 | ||||||||||
| 2 | Schneider, David | 74 | 10 | 10 | 10 | 10 | 7 | 47 | 2 | 2 | 2 | 2 | 2 | 2 | 12 | 15 | ||||||||||
| 3 | Gyger, Jay | 71 | 10 | 7 | 10 | 10 | 7 | 44 | 2 | 2 | 2 | 2 | 2 | 2 | 12 | 15 | ||||||||||
| 4 | Stoner, David | 68 | 7 | 10 | 10 | 7 | 7 | 41 | 2 | 2 | 2 | 2 | 2 | 2 | 12 | 15 | ||||||||||
| 5 | Carlisle, Chris | 60 | 7 | 7 | 2 | 10 | 7 | 33 | 2 | 2 | 2 | 2 | 2 | 2 | 12 | 15 | ||||||||||
| 5 | Simmons, Matt | 60 | 7 | 7 | 5 | 7 | 7 | 33 | 2 | 2 | 2 | 2 | 2 | 2 | 12 | 15 | ||||||||||
| 7 | Zavolta, Chris | 59 | 10 | 10 | 10 | 10 | 7 | 47 | 2 | 2 | 2 | 2 | 2 | 2 | 12 | |||||||||||
| 8 | Iovino, Chris | 57 | 5 | 2 | 3 | 10 | 10 | 30 | 2 | 2 | 2 | 2 | 2 | 2 | 12 | 15 | ||||||||||
| 8 | Lang, David | 57 | 10 | 7 | 5 | 5 | 5 | 32 | 2 | 2 | 2 | 2 | 2 | 10 | 15 | |||||||||||
| 10 | Emigh, Kurt | 54 | 7 | 7 | 10 | 10 | 10 | 44 | 2 | 2 | 2 | 2 | 2 | 10 | ||||||||||||
| 10 | Baker, Cody | 54 | 3 | 5 | 7 | 7 | 5 | 27 | 2 | 2 | 2 | 2 | 2 | 2 | 12 | 15 | ||||||||||
| 12 | Killmer, Robert | 53 | 10 | 10 | 7 | 10 | 10 | 47 | 2 | 2 | 2 | 6 | ||||||||||||||
| 13 | Yoder, Chris | 52 | 10 | 10 | 10 | 10 | 40 | 2 | 2 | 2 | 2 | 2 | 2 | 12 | ||||||||||||
| 14 | Randall, Al | 50 | 5 | 5 | 5 | 3 | 5 | 23 | 2 | 2 | 2 | 2 | 2 | 2 | 12 | 15 | ||||||||||
| 15 | Galvan, Franco | 47 | 5 | 5 | 2 | 10 | 22 | 2 | 2 | 2 | 2 | 2 | 10 | 15 | ||||||||||||
| 15 | Smith, Bob | 47 | 10 | 7 | 10 | 10 | 10 | 47 | ||||||||||||||||||
| 15 | ODonnell, Sean | 47 | 10 | 10 | 10 | 7 | 10 | 47 | ||||||||||||||||||
| 18 | Colbert, Raymond | 44 | 2 | 2 | 3 | 7 | 2 | 2 | 2 | 2 | 2 | 2 | 12 | 15 | 10 | |||||||||||
| 18 | Blough, Steve | 44 | 10 | 7 | 7 | 10 | 10 | 44 | ||||||||||||||||||
| 20 | Bober, Doug | 41 | 7 | 3 | 7 | 7 | 7 | 31 | 2 | 2 | 2 | 2 | 2 | 10 | ||||||||||||
| 21 | Coffman, Eric | 40 | 10 | 10 | 10 | 10 | 40 | |||||||||||||||||||
| 21 | Labuda, Tom | 40 | 5 | 5 | 3 | 3 | 7 | 23 | 2 | 2 | 15 | |||||||||||||||
| 21 | McMillen, Derek | 40 | 10 | 10 | 10 | 10 | 40 | |||||||||||||||||||
| 21 | Lakenan, Zac | 40 | 10 | 10 | 5 | 5 | 10 | 40 | ||||||||||||||||||
| 21 | Bufalini, Brandon | 40 | 10 | 10 | 10 | 10 | 40 | |||||||||||||||||||
| 26 | Sanner, Mark | 39 | 10 | 10 | 7 | 5 | 7 | 39 | ||||||||||||||||||
| 26 | Mistick, Jim | 39 | 10 | 5 | 7 | 5 | 27 | 2 | 2 | 2 | 2 | 2 | 2 | 12 | ||||||||||||
| 26 | Duque, Kevin | 39 | 10 | 10 | 10 | 7 | 37 | 2 | 2 | |||||||||||||||||
| 29 | Davis, Scott | 38 | 5 | 3 | 5 | 10 | 5 | 28 | 2 | 2 | 2 | 2 | 2 | 10 | ||||||||||||
| 29 | Roberts, Thomas | 38 | 10 | 10 | 7 | 7 | 34 | 2 | 2 | 4 | ||||||||||||||||
| 31 | Troiani, Albert | 37 | 5 | 7 | 5 | 10 | 10 | 37 | ||||||||||||||||||
| 31 | Wuellette, Tom | 37 | 2 | 2 | 2 | 2 | 2 | 2 | 12 | 25 | ||||||||||||||||
| 33 | Lauer, Jon | 35 | 10 | 5 | 10 | 10 | 35 | |||||||||||||||||||
| 34 | Fallat, Matt | 34 | 10 | 10 | 7 | 7 | 34 | |||||||||||||||||||
| 34 | Wurst, Albert | 34 | 7 | 7 | 5 | 5 | 24 | 2 | 2 | 2 | 2 | 2 | 10 | |||||||||||||
| 36 | Lee, Justin | 33 | 5 | 5 | 7 | 7 | 7 | 31 | 2 | 2 | ||||||||||||||||
| 36 | Peck, Sean | 33 | 7 | 7 | 7 | 5 | 7 | 33 | ||||||||||||||||||
| 38 | Carlins, Kevin | 31 | 2 | 7 | 10 | 10 | 2 | 31 | ||||||||||||||||||
| 39 | Blinn, William | 30 | 2 | 2 | 3 | 7 | 2 | 2 | 2 | 2 | 8 | 15 | ||||||||||||||
| 39 | Heinbaugh, David | 30 | 10 | 10 | 10 | 30 | ||||||||||||||||||||
| 39 | Pearson, Randy | 30 | 10 | 10 | 10 | 30 | ||||||||||||||||||||
| 39 | Black, Owen | 30 | 5 | 5 | 10 | 10 | 30 | |||||||||||||||||||
| 39 | Lubbert, Jared | 30 | 5 | 10 | 5 | 10 | 30 | |||||||||||||||||||
| 44 | Taffe, Alex | 29 | 7 | 3 | 2 | 7 | 10 | 29 | ||||||||||||||||||
| 44 | Carey, Brian | 29 | 5 | 7 | 5 | 10 | 2 | 29 | ||||||||||||||||||
| 46 | Pearson, Brian | 28 | 5 | 2 | 7 | 7 | 7 | 28 | ||||||||||||||||||
| 47 | Swanson, Jeff | 27 | 7 | 3 | 7 | 5 | 5 | 27 | ||||||||||||||||||
| 47 | Resetar, Jessie | 27 | 7 | 10 | 10 | 27 | ||||||||||||||||||||
| 47 | Patterson, Nick | 27 | 7 | 10 | 10 | 27 | ||||||||||||||||||||
| 47 | Redondo, Roberto | 27 | 7 | 10 | 10 | 27 | ||||||||||||||||||||
| 47 | Snyder, Noah | 27 | 2 | 3 | 10 | 7 | 5 | 27 | ||||||||||||||||||
| 52 | McLane, Morgan | 26 | 3 | 3 | 2 | 2 | 2 | 2 | 8 | 15 | ||||||||||||||||
| 52 | Mistick, Lynda | 26 | 7 | 2 | 3 | 2 | 14 | 2 | 2 | 2 | 2 | 2 | 2 | 12 | ||||||||||||
| 52 | Ruble, Dave | 26 | 7 | 7 | 2 | 2 | 18 | 2 | 2 | 2 | 2 | 8 | ||||||||||||||
| 55 | Ancas, Mike | 24 | 5 | 7 | 7 | 5 | 24 | |||||||||||||||||||
| 55 | Weinberger, Katie | 24 | 7 | 5 | 7 | 5 | 24 | |||||||||||||||||||
| 55 | Creps, Ian | 24 | 7 | 7 | 10 | 24 | ||||||||||||||||||||
| 58 | DeMarino, John | 23 | 3 | 5 | 3 | 11 | 2 | 2 | 2 | 2 | 2 | 2 | 12 | |||||||||||||
| 58 | Evanitsky, Justin | 23 | 2 | 7 | 7 | 7 | 23 | |||||||||||||||||||
| 58 | Barie, Walt | 23 | 3 | 5 | 5 | 10 | 23 | |||||||||||||||||||
| 61 | Albers, Mark | 22 | 10 | 7 | 5 | 22 | ||||||||||||||||||||
| 62 | Witt, Dennis | 21 | 2 | 5 | 5 | 7 | 2 | 21 | ||||||||||||||||||
| 62 | LaBarge, Justin | 21 | 10 | 3 | 5 | 3 | 21 | |||||||||||||||||||
| 64 | Steckel, Larry | 20 | 2 | 2 | 3 | 3 | 10 | 2 | 2 | 2 | 2 | 2 | 10 | |||||||||||||
| 64 | Shockley, Luke | 20 | 3 | 2 | 2 | 3 | 2 | 12 | 2 | 2 | 2 | 2 | 8 | |||||||||||||
| 64 | Stunkard, Charley | 20 | 3 | 2 | 5 | 10 | 20 | |||||||||||||||||||
| 67 | Leghorn, John | 19 | 3 | 2 | 2 | 5 | 7 | 19 | ||||||||||||||||||
| 67 | Owens, Calvin | 19 | 7 | 5 | 5 | 17 | 2 | 2 | ||||||||||||||||||
| 67 | Nickell, Terry | 19 | 2 | 2 | 2 | 5 | 11 | 2 | 2 | 2 | 2 | 8 | ||||||||||||||
| 70 | Low, John | 18 | 5 | 5 | 3 | 5 | 18 | |||||||||||||||||||
| 70 | Brian Banas, Brian Banas | 18 | 7 | 5 | 3 | 3 | 18 | |||||||||||||||||||
| 72 | Swanson, John | 17 | 2 | 3 | 3 | 2 | 3 | 13 | 2 | 2 | 4 | |||||||||||||||
| 72 | Mchugo, Sean | 17 | 7 | 10 | 17 | |||||||||||||||||||||
| 72 | Laskowski, Michael | 17 | 5 | 2 | 2 | 5 | 3 | 17 | ||||||||||||||||||
| 72 | Black, John | 17 | 10 | 7 | 17 | |||||||||||||||||||||
| 72 | Ivey, Ross | 17 | 7 | 3 | 2 | 5 | 17 | |||||||||||||||||||
| 72 | Pardus, Caleb | 17 | 10 | 7 | 17 | |||||||||||||||||||||
| 78 | Lang, Kathy | 16 | 2 | 2 | 2 | 2 | 8 | 2 | 2 | 2 | 2 | 8 | ||||||||||||||
| 78 | Turek, Jeff | 16 | 5 | 2 | 2 | 2 | 5 | 16 | ||||||||||||||||||
| 80 | Asturi, Gino | 15 | 2 | 3 | 5 | 3 | 2 | 15 | ||||||||||||||||||
| 80 | Sastre, Luis | 15 | 2 | 3 | 7 | 3 | 15 | |||||||||||||||||||
| 80 | McCreary, Dave | 15 | 7 | 3 | 5 | 15 | ||||||||||||||||||||
| 80 | Byrnes, Ray | 15 | 5 | 5 | 5 | 15 | ||||||||||||||||||||
| 80 | Britos, Vicente | 15 | 5 | 10 | 15 | |||||||||||||||||||||
| 85 | Schnore, Peter | 14 | 7 | 7 | 14 | |||||||||||||||||||||
| 85 | Hall, Ethan | 14 | 3 | 2 | 2 | 2 | 5 | 14 | ||||||||||||||||||
| 85 | Halas, Michael | 14 | 7 | 3 | 2 | 2 | 14 | |||||||||||||||||||
| 85 | Stinson, Alex | 14 | 7 | 5 | 2 | 14 | ||||||||||||||||||||
| 85 | Corey, Cade | 14 | 7 | 7 | 14 | |||||||||||||||||||||
| 85 | Burget, Andrew | 14 | 7 | 7 | 14 | |||||||||||||||||||||
| 91 | Duggan, Rob | 12 | 2 | 2 | 2 | 2 | 2 | 2 | 12 | |||||||||||||||||
| 91 | McMullen, Joe | 12 | 2 | 10 | 12 | |||||||||||||||||||||
| 91 | LaBarge, Ed | 12 | 5 | 2 | 3 | 2 | 12 | |||||||||||||||||||
| 91 | Lee, Hun Jae | 12 | 5 | 2 | 5 | 12 | ||||||||||||||||||||
| 91 | Montuoro, Joe | 12 | 7 | 5 | 12 | |||||||||||||||||||||
| 91 | Arndt, Chad | 12 | 2 | 2 | 3 | 3 | 2 | 12 | ||||||||||||||||||
| 91 | Rankin, Aaron | 12 | 7 | 2 | 3 | 12 | ||||||||||||||||||||
| 91 | Braunlich, Beau | 12 | 5 | 7 | 12 | |||||||||||||||||||||
| 99 | Anthony, Aidan | 11 | 2 | 7 | 2 | 11 | ||||||||||||||||||||
| 99 | Toro, Matthew | 11 | 5 | 2 | 2 | 2 | 11 | |||||||||||||||||||
| 101 | Baker, Alyson | 10 | 2 | 2 | 2 | 2 | 2 | 10 | ||||||||||||||||||
| 101 | Shafer, Andrew | 10 | 10 | 10 | ||||||||||||||||||||||
| 101 | Korey, Christian | 10 | 10 | 10 | ||||||||||||||||||||||
| 101 | Matchett, Steven | 10 | 10 | 10 | ||||||||||||||||||||||
| 101 | Englert, Chad | 10 | 10 | 10 | ||||||||||||||||||||||
| 101 | Glover, Jake | 10 | 10 | 10 | ||||||||||||||||||||||
| 101 | Bruno, Nico | 10 | 3 | 7 | 10 | |||||||||||||||||||||
| 101 | Davidson, Dylan | 10 | 5 | 5 | 10 | |||||||||||||||||||||
| 101 | Thomas, Campbell | 10 | 5 | 3 | 2 | 10 | ||||||||||||||||||||
| 101 | Olah, Adam | 10 | 10 | 10 | ||||||||||||||||||||||
| 101 | Ferguson, Jeff | 10 | 10 | 10 | ||||||||||||||||||||||
| 101 | Poole, Russell | 10 | 5 | 3 | 2 | 10 | ||||||||||||||||||||
| 101 | Staley, Bill | 10 | 10 | 10 | ||||||||||||||||||||||
| 101 | Galbraith, John | 10 | 3 | 7 | 10 | |||||||||||||||||||||
| 101 | Chernok, Aaron | 10 | 10 | 10 | ||||||||||||||||||||||
| 101 | Mccarthy, Brayden | 10 | 7 | 3 | 10 | |||||||||||||||||||||
| 101 | Hennigan, Brendan | 10 | 5 | 5 | 10 | |||||||||||||||||||||
| 101 | Stout, Jim | 10 | 10 | 10 | ||||||||||||||||||||||
| 101 | Kavar, Kris | 10 | 10 | 10 | ||||||||||||||||||||||
| 120 | Walt, Casey | 9 | 2 | 2 | 2 | 3 | 9 | |||||||||||||||||||
| 120 | Asturi, Nicholas | 9 | 2 | 3 | 2 | 2 | 9 | |||||||||||||||||||
| 120 | Logsdon, Christopher | 9 | 7 | 2 | 9 | |||||||||||||||||||||
| 120 | Rhodes, Ryan | 9 | 5 | 5 | 2 | 2 | 4 | |||||||||||||||||||
| 124 | Szymanski, Mark | 8 | 2 | 2 | 2 | 2 | 8 | |||||||||||||||||||
| 124 | Janisko, Chrissy | 8 | 2 | 2 | 2 | 2 | 8 | |||||||||||||||||||
| 124 | Ryan, Jacob | 8 | 5 | 3 | 8 | |||||||||||||||||||||
| 127 | Whitaker, AJ | 7 | 7 | 7 | ||||||||||||||||||||||
| 127 | Ireland, Dan | 7 | 7 | 7 | ||||||||||||||||||||||
| 127 | Weidner, Ted | 7 | 5 | 5 | 2 | 2 | ||||||||||||||||||||
| 127 | Kossovsky, Catia | 7 | 2 | 3 | 2 | 7 | ||||||||||||||||||||
| 127 | Meyer, Jason | 7 | 7 | 7 | ||||||||||||||||||||||
| 127 | Lizak, Ben | 7 | 7 | 7 | ||||||||||||||||||||||
| 127 | Longmore, Colin | 7 | 7 | 7 | ||||||||||||||||||||||
| 127 | Chicko, Zach | 7 | 7 | 7 | ||||||||||||||||||||||
| 127 | Snyder, Anna | 7 | 2 | 3 | 2 | 7 | ||||||||||||||||||||
| 127 | Frederick, Brad | 7 | 2 | 3 | 2 | 7 | ||||||||||||||||||||
| 127 | Craig, Jimmy | 7 | 2 | 5 | 7 | |||||||||||||||||||||
| 127 | Thompson, Brad | 7 | 7 | 7 | ||||||||||||||||||||||
| 127 | Carr, Anthony | 7 | 2 | 5 | 7 | |||||||||||||||||||||
| 127 | Bartholomew, Ken | 7 | 2 | 5 | 7 | |||||||||||||||||||||
| 127 | Bushko, Michael | 7 | 3 | 2 | 2 | 7 | ||||||||||||||||||||
| 127 | Jesteadt, Brian | 7 | 5 | 2 | 7 | |||||||||||||||||||||
| 127 | Haskins, Matthew | 7 | 5 | 2 | 7 | |||||||||||||||||||||
| 127 | Hobaugh, Colton | 7 | 7 | 7 | ||||||||||||||||||||||
| 127 | Roy, Carter | 7 | 2 | 3 | 2 | 7 | ||||||||||||||||||||
| 127 | Newman, Bob | 7 | 2 | 2 | 3 | 7 | ||||||||||||||||||||
| 127 | Samuel, James | 7 | 5 | 2 | 7 | |||||||||||||||||||||
| 127 | Royer, Steve | 7 | 7 | 7 | ||||||||||||||||||||||
| 127 | Rykaceski, Jacob | 7 | 7 | 7 | ||||||||||||||||||||||
| 127 | Bish, Randy "Meme Gene" | 7 | 7 | 7 | ||||||||||||||||||||||
| 127 | Staley Sr, Bill | 7 | 7 | 7 | ||||||||||||||||||||||
| 127 | Alcantara, Bj | 7 | 7 | 7 | ||||||||||||||||||||||
| 127 | Hicks, Adler | 7 | 7 | 7 | ||||||||||||||||||||||
| 127 | Lupo, Ian | 7 | 7 | 7 | ||||||||||||||||||||||
| 127 | Hood, Zach | 7 | 7 | 7 | ||||||||||||||||||||||
| 156 | Webb, Riley | 6 | 2 | 2 | 2 | 6 | ||||||||||||||||||||
| 156 | McSteen, Michael | 6 | 3 | 3 | 6 | |||||||||||||||||||||
| 156 | Leghorn, Elizabeth | 6 | 2 | 2 | 2 | 6 | ||||||||||||||||||||
| 156 | Potter, Zachary | 6 | 2 | 2 | 2 | 6 | ||||||||||||||||||||
| 156 | Gongas, John | 6 | 2 | 2 | 2 | 6 | ||||||||||||||||||||
| 156 | Boyce, Parker | 6 | 2 | 2 | 2 | 6 | ||||||||||||||||||||
| 156 | Mcghen, Devon | 6 | 2 | 2 | 2 | 6 | ||||||||||||||||||||
| 156 | Kennelty, Lance | 6 | 2 | 2 | 2 | 6 | ||||||||||||||||||||
| 156 | Konieczny, Jack | 6 | 2 | 2 | 2 | 6 | ||||||||||||||||||||
| 156 | Elsenheimer, Ben | 6 | 2 | 2 | 2 | 6 | ||||||||||||||||||||
| 156 | Rhodes, Greyson | 6 | 2 | 2 | 2 | 2 | 4 | |||||||||||||||||||
| 167 | Bush, Robert | 5 | 3 | 2 | 5 | |||||||||||||||||||||
| 167 | Ennis, Dan | 5 | 5 | 5 | ||||||||||||||||||||||
| 167 | Ferguson, Andy | 5 | 5 | 5 | ||||||||||||||||||||||
| 167 | Tarker, Jeffrey | 5 | 5 | 5 | ||||||||||||||||||||||
| 167 | Clunies, Daniel | 5 | 5 | 5 | ||||||||||||||||||||||
| 167 | Gun, Eyup | 5 | 5 | 5 | ||||||||||||||||||||||
| 167 | Darroch, Greg | 5 | 2 | 3 | 5 | |||||||||||||||||||||
| 167 | Curet, David | 5 | 3 | 2 | 5 | |||||||||||||||||||||
| 167 | Killmeyer, Anthony | 5 | 5 | 5 | ||||||||||||||||||||||
| 167 | Nightingale, Mike | 5 | 5 | 5 | ||||||||||||||||||||||
| 167 | Lewis, Rob | 5 | 5 | 5 | ||||||||||||||||||||||
| 167 | Spector, Larry | 5 | 5 | 5 | ||||||||||||||||||||||
| 167 | Engelbrecht, Armand | 5 | 3 | 2 | 5 | |||||||||||||||||||||
| 167 | Coles, Danielle | 5 | 3 | 2 | 5 | |||||||||||||||||||||
| 167 | Brennan, Matt | 5 | 5 | 5 | ||||||||||||||||||||||
| 167 | Crippin, Armond | 5 | 5 | 5 | ||||||||||||||||||||||
| 167 | Johnson, Matt | 5 | 5 | 5 | ||||||||||||||||||||||
| 167 | Butterfield, John | 5 | 2 | 3 | 5 | |||||||||||||||||||||
| 167 | Johnson, Jonathan | 5 | 5 | 5 | ||||||||||||||||||||||
| 167 | Marsh, Curt | 5 | 5 | 5 | ||||||||||||||||||||||
| 167 | Russell, Ron | 5 | 5 | 5 | ||||||||||||||||||||||
| 167 | Sabol, Dan | 5 | 5 | 5 | ||||||||||||||||||||||
| 189 | Clancy, Tom | 4 | 2 | 2 | 4 | |||||||||||||||||||||
| 189 | McMullen, John | 4 | 2 | 2 | 4 | |||||||||||||||||||||
| 189 | Orth, Ron | 4 | 2 | 2 | 4 | |||||||||||||||||||||
| 189 | Ritter, Cole | 4 | 2 | 2 | 4 | |||||||||||||||||||||
| 189 | Labuda, Jeff | 4 | 2 | 2 | 4 | |||||||||||||||||||||
| 189 | Labuda, Janet | 4 | 2 | 2 | 4 | |||||||||||||||||||||
| 189 | Marchetti, Emerino | 4 | 2 | 2 | 4 | |||||||||||||||||||||
| 189 | McSteen, Aidan | 4 | 2 | 2 | 4 | |||||||||||||||||||||
| 189 | Crowe, Maxwell | 4 | 2 | 2 | 4 | |||||||||||||||||||||
| 189 | Ovchinnikov, Anton | 4 | 2 | 2 | 4 | |||||||||||||||||||||
| 189 | Henderson, Max | 4 | 2 | 2 | 4 | |||||||||||||||||||||
| 189 | Carr, Craig | 4 | 2 | 2 | 4 | |||||||||||||||||||||
| 189 | Barker, John | 4 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| 202 | Asbury, Cameron | 3 | 3 | 3 | ||||||||||||||||||||||
| 202 | Collins, Nick | 3 | 3 | 3 | ||||||||||||||||||||||
| 202 | Stewart, Allan | 3 | 3 | 3 | ||||||||||||||||||||||
| 202 | Pedersen, Isaac | 3 | 3 | 3 | ||||||||||||||||||||||
| 202 | Hess, Bruce | 3 | 3 | 3 | ||||||||||||||||||||||
| 202 | Domhoff, Jared | 3 | 3 | 3 | ||||||||||||||||||||||
| 202 | Turner, Greg | 3 | 3 | 3 | ||||||||||||||||||||||
| 202 | Fisher, Cole | 3 | 3 | 3 | ||||||||||||||||||||||
| 202 | Dipasquale, Nick | 3 | 3 | 3 | ||||||||||||||||||||||
| 202 | Sidell, Collin | 3 | 3 | 3 | ||||||||||||||||||||||
| 202 | Farinella, Jason | 3 | 3 | 3 | ||||||||||||||||||||||
| 202 | Gualdoni, Michael | 3 | 3 | 3 | ||||||||||||||||||||||
| 202 | List, Andrew | 3 | 3 | 3 | ||||||||||||||||||||||
| 202 | Dixon, Leon | 3 | 3 | 3 | ||||||||||||||||||||||
| 202 | Genes, Beau | 3 | 3 | 3 | ||||||||||||||||||||||
| 202 | Johnson, Mike | 3 | 3 | 3 | ||||||||||||||||||||||
| 202 | Vukas, Sean | 3 | 3 | 3 | ||||||||||||||||||||||
| 219 | Katona, George | 2 | 2 | 2 | ||||||||||||||||||||||
| 219 | ANDRES, ALEXANDER | 2 | 2 | 2 | ||||||||||||||||||||||
| 219 | Sable, Jared | 2 | 2 | 2 | ||||||||||||||||||||||
| 219 | Alfonso, Daniel | 2 | 2 | 2 | ||||||||||||||||||||||
| 219 | Gary, Steve | 2 | 2 | 2 | ||||||||||||||||||||||
| 219 | Roberts, Tom | 2 | 2 | 2 | ||||||||||||||||||||||
| 219 | Verdecchia, Will | 2 | 2 | 2 | ||||||||||||||||||||||
| 219 | Perdew, Brandon | 2 | 2 | 2 | ||||||||||||||||||||||
| 219 | Maxwell, Chris | 2 | 2 | 2 | ||||||||||||||||||||||
| 219 | Gerner, Ryan | 2 | 2 | 2 | ||||||||||||||||||||||
| 219 | Smith, Joshua | 2 | 2 | 2 | ||||||||||||||||||||||
| 219 | McGinnis, Manus | 2 | 2 | 2 | ||||||||||||||||||||||
| 219 | McCormick, Matthew | 2 | 2 | 2 | ||||||||||||||||||||||
| 219 | Crowe, Marcus | 2 | 2 | 2 | ||||||||||||||||||||||
| 219 | Wehler, Owen | 2 | 2 | 2 | ||||||||||||||||||||||
| 219 | Brodnicki, Mark | 2 | 2 | 2 | ||||||||||||||||||||||
| 219 | Burns, Megan | 2 | 2 | 2 | ||||||||||||||||||||||
| 219 | Osche, Timothy | 2 | 2 | 2 | ||||||||||||||||||||||
| 219 | schwab, oliver | 2 | 2 | 2 | ||||||||||||||||||||||
| 219 | Carr, Craig | 2 | 2 | 2 | ||||||||||||||||||||||
| 219 | McGoun, Russell | 2 | 2 | 2 | ||||||||||||||||||||||
| 219 | Whitaker, Emily | 2 | 2 | 2 | ||||||||||||||||||||||
| 219 | Mcneish, adam | 2 | 2 | 2 | ||||||||||||||||||||||
| 219 | Sudsina, Nicholas | 2 | 2 | 2 | ||||||||||||||||||||||
| 219 | Smith, Chris | 2 | 2 | 2 | ||||||||||||||||||||||
| 219 | Suarez, Sal | 2 | 2 | 2 | ||||||||||||||||||||||
| 219 | Shank, Ricky | 2 | 2 | 2 | ||||||||||||||||||||||
| 219 | Mahan, David | 2 | 2 | 2 | ||||||||||||||||||||||
| 219 | Sheehan, Corey | 2 | 2 | 2 | ||||||||||||||||||||||
| 219 | Holthaus, Jordan | 2 | 2 | 2 | ||||||||||||||||||||||
| 219 | Strang, Marlene | 2 | 2 | 2 | ||||||||||||||||||||||
| 219 | Johnson, Rob | 2 | 2 | 2 | ||||||||||||||||||||||
| 219 | Rhodes, Ryan | 2 | 2 | 2 | ||||||||||||||||||||||
| 219 | Bouvy, Zac | 2 | 2 | 2 | ||||||||||||||||||||||
| 219 | Carr, Anthony | 2 | 2 | 2 | ||||||||||||||||||||||
| 219 | Maue, Owen | 2 | 2 | 2 | ||||||||||||||||||||||
| 219 | McHugh, Jack | 2 | 2 | 2 | ||||||||||||||||||||||
| 219 | Plyler, Aaron | 2 | 2 | 2 | ||||||||||||||||||||||
| 219 | Puccio, Tyler | 2 | 2 | 2 | ||||||||||||||||||||||
| 219 | DeHart, Alex | 2 | 2 | 2 | ||||||||||||||||||||||
| 219 | McCarthy, Landon | 2 | 2 | 2 | ||||||||||||||||||||||
| 219 | Nether, Robert | 2 | 2 | 2 | ||||||||||||||||||||||
| 219 | Sloan, Lee | 2 | 2 | 2 | ||||||||||||||||||||||
| 219 | Brooks, Darrin | 2 | 2 | 2 | ||||||||||||||||||||||
| 219 | Chandler, Aidan | 2 | 2 | 2 | ||||||||||||||||||||||
| 219 | Conlon, Zach | 2 | 2 | 2 | ||||||||||||||||||||||
| 219 | Dell, Randy | 2 | 2 | 2 | ||||||||||||||||||||||
| 219 | Zheng, Arthur | 2 | 2 | 2 | ||||||||||||||||||||||
| Matos, Mario | ||||||||||||||||||||||||||
| Davin, John | ||||||||||||||||||||||||||
| Petty, Tyler | ||||||||||||||||||||||||||
| Gephart, Jim | ||||||||||||||||||||||||||
| Kistler, Dan | ||||||||||||||||||||||||||
| Labuda, John | ||||||||||||||||||||||||||
| Terrill, Rick | ||||||||||||||||||||||||||
| Weaver, Jenny | ||||||||||||||||||||||||||
| Matchett, Lee | ||||||||||||||||||||||||||
| Clancy, Kevin | ||||||||||||||||||||||||||
| Zalus, Taylor | ||||||||||||||||||||||||||
| Hoffman, Glenn | ||||||||||||||||||||||||||
| Williams, Ronald | ||||||||||||||||||||||||||
| Davis, Brinton | ||||||||||||||||||||||||||
| Osche, Timothy | ||||||||||||||||||||||||||
| Parker, Dan | ||||||||||||||||||||||||||
| Leight, Mariah | ||||||||||||||||||||||||||
| Jahn, Ralph | ||||||||||||||||||||||||||
| Russ, Dean | ||||||||||||||||||||||||||
| Steck, Richard | ||||||||||||||||||||||||||
| Weaver, Wyatt | ||||||||||||||||||||||||||
| Wickett, Shaun | ||||||||||||||||||||||||||
| Feroz, Saheen | ||||||||||||||||||||||||||
| Peindl, Keith | ||||||||||||||||||||||||||
| Ulrich, Tyler | ||||||||||||||||||||||||||
| Winkler, David | ||||||||||||||||||||||||||
| Trader, Brian | ||||||||||||||||||||||||||
| Trader, Christopher | ||||||||||||||||||||||||||
| Stivason, Mitch | ||||||||||||||||||||||||||
| Salo, Brian | ||||||||||||||||||||||||||
| Gority, Trevor | ||||||||||||||||||||||||||
| Thomas, Craig | ||||||||||||||||||||||||||
| Kelley, Jarred | ||||||||||||||||||||||||||
| Ross, Parker | ||||||||||||||||||||||||||
| Mercurio, Larry | ||||||||||||||||||||||||||
| Miller, Alex | ||||||||||||||||||||||||||
| Rice, Dylan | ||||||||||||||||||||||||||
| Ruud, Christian | ||||||||||||||||||||||||||
| Downs, Layton | ||||||||||||||||||||||||||
| McHugh, Andrew | ||||||||||||||||||||||||||
| Cuda, Tobias | ||||||||||||||||||||||||||
| Bauman, Shawn | ||||||||||||||||||||||||||
| Vega, Melvin | ||||||||||||||||||||||||||
| Stapleton, Valerie | ||||||||||||||||||||||||||
