Format: Events - 1st place = 10 pts, 2nd place = 7 pts, 3rd place = 5 pts, 4th place = 3 pts, 5th place and lower = 2 pts
One event will be dropped with the best 9 of 10 events counting toward year end points.
Indexed Championship drops 4 events.
One meeting points will be dropped.
Event Chair = 15 pts, Event worker = 5 pts, Meetings = 2 pts
| Events | Meetings | Other | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Driver | Points | 3-29 | 4-12 | 4-26 | 5-3 | 5-17 | 9-20 | 9-27 | 10-4 | E | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | M | Chair | Work | Dr. School | PVGP | WOW |
| 1 | Koleno, Ryan | 113 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 80 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 15 | |||||||
| 2 | Schneider, David | 100 | 10 | 10 | 10 | 10 | 7 | 10 | 5 | 5 | 67 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 15 | |||||||
| 3 | Gyger, Jay | 99 | 10 | 7 | 10 | 10 | 7 | 10 | 5 | 7 | 66 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 15 | |||||||
| 4 | Zavolta, Chris | 95 | 10 | 10 | 10 | 10 | 7 | 10 | 10 | 10 | 77 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | ||||||||
| 5 | Iovino, Chris | 93 | 5 | 2 | 3 | 10 | 10 | 10 | 10 | 10 | 60 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 15 | |||||||
| 6 | Emigh, Kurt | 87 | 7 | 7 | 10 | 10 | 10 | 7 | 10 | 10 | 71 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | |||||||||
| 7 | Bober, Doug | 83 | 7 | 3 | 7 | 7 | 7 | 7 | 7 | 5 | 50 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 15 | |||||||
| 7 | Killmer, Robert | 83 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 77 | 2 | 2 | 2 | 6 | ||||||||||||||
| 9 | Carlisle, Chris | 81 | 7 | 7 | 2 | 10 | 7 | 5 | 2 | 10 | 50 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | 15 | ||||||||
| 10 | Stoner, David | 79 | 7 | 10 | 10 | 7 | 7 | 2 | 3 | 46 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 15 | ||||||||
| 11 | Yoder, Chris | 78 | 10 | 10 | 10 | 10 | 10 | 10 | 60 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | ||||||||||
| 12 | Lang, David | 76 | 10 | 7 | 5 | 5 | 5 | 3 | 5 | 7 | 47 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 14 | 15 | |||||||||
| 13 | Coffman, Eric | 75 | 10 | 10 | 10 | 10 | 10 | 10 | 60 | 15 | |||||||||||||||||||
| 14 | Davis, Scott | 74 | 5 | 3 | 5 | 10 | 5 | 5 | 7 | 3 | 43 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | 15 | ||||||||
| 15 | Simmons, Matt | 73 | 7 | 7 | 5 | 7 | 7 | 3 | 2 | 2 | 40 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 15 | |||||||
| 15 | Duque, Kevin | 73 | 10 | 10 | 10 | 7 | 10 | 10 | 10 | 67 | 2 | 2 | 2 | 6 | |||||||||||||||
| 17 | O'Donnell, Sean | 69 | 10 | 10 | 10 | 7 | 10 | 2 | 10 | 10 | 69 | ||||||||||||||||||
| 18 | Baker, Cody | 67 | 3 | 5 | 7 | 7 | 5 | 5 | 2 | 34 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 15 | ||||||||
| 19 | Mistick, Jim | 65 | 10 | 5 | 7 | 5 | 10 | 10 | 47 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | ||||||||||
| 20 | Labuda, Tom | 64 | 5 | 5 | 3 | 3 | 7 | 7 | 7 | 10 | 47 | 2 | 2 | 15 | |||||||||||||||
| 20 | Blough, Steve | 64 | 10 | 7 | 7 | 10 | 10 | 10 | 10 | 64 | |||||||||||||||||||
| 20 | Smith, Bob | 64 | 10 | 7 | 10 | 10 | 10 | 7 | 10 | 64 | |||||||||||||||||||
| 23 | Colbert, Raymond | 62 | 2 | 2 | 3 | 2 | 7 | 5 | 21 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | 15 | 10 | |||||||||
| 23 | Ruble, Dave | 62 | 7 | 7 | 2 | 2 | 10 | 7 | 35 | 2 | 2 | 2 | 2 | 2 | 2 | 12 | 15 | ||||||||||||
| 25 | Randall, Al | 61 | 5 | 5 | 5 | 3 | 5 | 7 | 30 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | 15 | ||||||||||
| 26 | Pearson, Randy | 60 | 10 | 10 | 10 | 10 | 10 | 10 | 60 | ||||||||||||||||||||
| 26 | Lakenan, Zac | 60 | 10 | 10 | 5 | 5 | 10 | 10 | 10 | 60 | |||||||||||||||||||
| 26 | Roberts, Thomas | 60 | 10 | 10 | 7 | 7 | 10 | 5 | 5 | 54 | 2 | 2 | 2 | 6 | |||||||||||||||
| 29 | Sanner, Mark | 59 | 10 | 10 | 7 | 5 | 7 | 7 | 10 | 3 | 59 | ||||||||||||||||||
| 30 | Galvan, Franco | 57 | 5 | 5 | 2 | 10 | 3 | 3 | 28 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 14 | 15 | |||||||||||
| 30 | Troiani, Albert | 57 | 5 | 7 | 5 | 10 | 10 | 10 | 10 | 57 | |||||||||||||||||||
| 30 | Wurst, Albert | 57 | 7 | 7 | 5 | 5 | 7 | 5 | 5 | 41 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | ||||||||||
| 33 | Lauer, Jon | 55 | 10 | 5 | 10 | 10 | 10 | 10 | 55 | ||||||||||||||||||||
| 34 | McMillen, Derek | 53 | 10 | 10 | 10 | 10 | 5 | 3 | 5 | 53 | |||||||||||||||||||
| 35 | Lee, Justin | 52 | 5 | 5 | 7 | 7 | 7 | 5 | 7 | 7 | 50 | 2 | 2 | ||||||||||||||||
| 36 | Taffe, Alex | 51 | 7 | 3 | 2 | 7 | 10 | 5 | 7 | 10 | 51 | ||||||||||||||||||
| 37 | Bufalini, Brandon | 50 | 10 | 10 | 10 | 10 | 10 | 50 | |||||||||||||||||||||
| 38 | Swanson, Jeff | 48 | 7 | 3 | 7 | 5 | 5 | 7 | 7 | 7 | 48 | ||||||||||||||||||
| 38 | Patterson, Nick | 48 | 7 | 10 | 10 | 7 | 7 | 7 | 48 | ||||||||||||||||||||
| 40 | Pearson, Brian | 47 | 5 | 2 | 7 | 7 | 7 | 10 | 2 | 7 | 47 | ||||||||||||||||||
| 41 | Wuellette, Tom | 43 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 25 | ||||||||||||||||
| 42 | DeMarino, John | 42 | 3 | 5 | 3 | 3 | 7 | 3 | 24 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | ||||||||||
| 42 | Mistick, Lynda | 42 | 7 | 2 | 3 | 2 | 2 | 3 | 19 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 5 | |||||||||
| 44 | Fallat, Matt | 41 | 10 | 10 | 7 | 7 | 7 | 41 | |||||||||||||||||||||
| 44 | Barie, Walt | 41 | 3 | 5 | 5 | 10 | 5 | 3 | 10 | 41 | |||||||||||||||||||
| 46 | Heinbaugh, David | 40 | 10 | 10 | 10 | 10 | 40 | ||||||||||||||||||||||
| 47 | Swanson, John | 39 | 2 | 3 | 3 | 2 | 3 | 10 | 7 | 5 | 35 | 2 | 2 | 4 | |||||||||||||||
| 47 | Carey, Brian | 39 | 5 | 7 | 5 | 10 | 2 | 7 | 3 | 39 | |||||||||||||||||||
| 47 | Low, John | 39 | 5 | 5 | 3 | 5 | 7 | 7 | 7 | 39 | |||||||||||||||||||
| 50 | Schnore, Peter | 38 | 7 | 7 | 10 | 7 | 7 | 38 | |||||||||||||||||||||
| 50 | Peck, Sean | 38 | 7 | 7 | 7 | 5 | 7 | 5 | 38 | ||||||||||||||||||||
| 50 | Creps, Ian | 38 | 7 | 7 | 10 | 7 | 7 | 38 | |||||||||||||||||||||
| 53 | Weinberger, Katie | 37 | 7 | 5 | 7 | 5 | 3 | 10 | 37 | ||||||||||||||||||||
| 53 | Black, Owen | 37 | 5 | 5 | 10 | 10 | 2 | 5 | 37 | ||||||||||||||||||||
| 55 | Blinn, William | 36 | 2 | 2 | 3 | 7 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 14 | 15 | ||||||||||||||
| 55 | Owens, Calvin | 36 | 7 | 5 | 5 | 3 | 7 | 7 | 34 | 2 | 2 | ||||||||||||||||||
| 57 | Steckel, Larry | 35 | 2 | 2 | 3 | 3 | 5 | 2 | 2 | 19 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | ||||||||||
| 57 | Witt, Dennis | 35 | 2 | 5 | 5 | 7 | 2 | 5 | 2 | 7 | 35 | ||||||||||||||||||
| 59 | Rhodes, Ryan | 34 | 5 | 5 | 7 | 7 | 24 | 2 | 2 | 2 | 2 | 2 | 10 | ||||||||||||||||
| 60 | Evanitsky, Justin | 33 | 2 | 7 | 7 | 7 | 10 | 33 | |||||||||||||||||||||
| 60 | Nickell, Terry | 33 | 2 | 2 | 2 | 5 | 5 | 3 | 19 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 14 | ||||||||||||
| 62 | Resetar, Jessie | 32 | 7 | 10 | 10 | 5 | 32 | ||||||||||||||||||||||
| 63 | Ancas, Mike | 31 | 5 | 7 | 7 | 5 | 2 | 5 | 31 | ||||||||||||||||||||
| 63 | Leghorn, John | 31 | 3 | 2 | 2 | 5 | 7 | 7 | 3 | 2 | 31 | ||||||||||||||||||
| 63 | Carlins, Kevin | 31 | 2 | 7 | 10 | 10 | 2 | 31 | |||||||||||||||||||||
| 63 | Shockley, Luke | 31 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 19 | 2 | 2 | 2 | 2 | 2 | 2 | 12 | |||||||||||
| 63 | LaBarge, Justin | 31 | 10 | 3 | 5 | 3 | 5 | 5 | 31 | ||||||||||||||||||||
| 68 | McLane, Morgan | 30 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 12 | 15 | |||||||||||||||||
| 68 | Lubbert, Jared | 30 | 5 | 10 | 5 | 10 | 30 | ||||||||||||||||||||||
| 70 | Matchett, Steven | 27 | 10 | 7 | 10 | 27 | |||||||||||||||||||||||
| 70 | Redondo, Roberto | 27 | 7 | 10 | 10 | 27 | |||||||||||||||||||||||
| 70 | Snyder, Noah | 27 | 2 | 3 | 10 | 7 | 5 | 27 | |||||||||||||||||||||
| 70 | Rhodes, Greyson | 27 | 2 | 7 | 5 | 3 | 17 | 2 | 2 | 2 | 2 | 2 | 10 | ||||||||||||||||
| 74 | Albers, Mark | 26 | 10 | 7 | 5 | 2 | 2 | 26 | |||||||||||||||||||||
| 74 | Lang, Kathy | 26 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 14 | 2 | 2 | 2 | 2 | 2 | 2 | 12 | ||||||||||||
| 76 | Laskowski, Michael | 25 | 5 | 2 | 2 | 5 | 3 | 3 | 5 | 25 | |||||||||||||||||||
| 76 | Banas, Brian | 25 | 7 | 5 | 3 | 3 | 2 | 5 | 25 | ||||||||||||||||||||
| 76 | Burke, Nolan | 25 | 5 | 10 | 10 | 25 | |||||||||||||||||||||||
| 79 | Weidner, Ted | 24 | 5 | 7 | 10 | 22 | 2 | 2 | |||||||||||||||||||||
| 79 | Turek, Jeff | 24 | 5 | 2 | 2 | 2 | 5 | 3 | 2 | 3 | 24 | ||||||||||||||||||
| 81 | Hall, Ethan | 23 | 3 | 2 | 2 | 2 | 5 | 3 | 3 | 3 | 23 | ||||||||||||||||||
| 81 | Byrnes, Ray | 23 | 5 | 5 | 5 | 5 | 3 | 23 | |||||||||||||||||||||
| 83 | Ferguson, Andy | 22 | 5 | 10 | 7 | 22 | |||||||||||||||||||||||
| 83 | Black, John | 22 | 10 | 7 | 5 | 22 | |||||||||||||||||||||||
| 83 | Asturi, Gino | 22 | 2 | 3 | 5 | 3 | 2 | 7 | 22 | ||||||||||||||||||||
| 83 | Hood, Zach | 22 | 7 | 5 | 10 | 22 | |||||||||||||||||||||||
| 87 | Murray, Jaiden | 21 | 7 | 7 | 7 | 21 | |||||||||||||||||||||||
| 87 | Toro, Matthew | 21 | 5 | 2 | 2 | 2 | 7 | 3 | 21 | ||||||||||||||||||||
| 89 | McMullen, Joe | 20 | 2 | 10 | 3 | 5 | 20 | ||||||||||||||||||||||
| 89 | Englert, Chad | 20 | 10 | 10 | 20 | ||||||||||||||||||||||||
| 89 | Olah, Adam | 20 | 10 | 10 | 20 | ||||||||||||||||||||||||
| 89 | Stunkard, Charley | 20 | 3 | 2 | 5 | 10 | 20 | ||||||||||||||||||||||
| 89 | Britos, Vicente | 20 | 5 | 10 | 5 | 20 | |||||||||||||||||||||||
| 94 | Ivey, Ross | 19 | 7 | 3 | 2 | 5 | 2 | 19 | |||||||||||||||||||||
| 94 | Anthony, Aidan | 19 | 2 | 7 | 2 | 5 | 3 | 19 | |||||||||||||||||||||
| 94 | Newman, Bob | 19 | 2 | 2 | 3 | 7 | 5 | 19 | |||||||||||||||||||||
| 97 | Duggan, Rob | 18 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | |||||||||||||||||
| 97 | Boyce, Parker | 18 | 2 | 2 | 2 | 5 | 7 | 18 | |||||||||||||||||||||
| 99 | Mchugo, Sean | 17 | 7 | 10 | 17 | ||||||||||||||||||||||||
| 99 | Pardus, Caleb | 17 | 10 | 7 | 17 | ||||||||||||||||||||||||
| 99 | Davidson, Dylan | 17 | 5 | 5 | 7 | 17 | |||||||||||||||||||||||
| 99 | Bish, Randy "Meme Gene" | 17 | 7 | 10 | 17 | ||||||||||||||||||||||||
| 103 | Baker, Alyson | 16 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | ||||||||||||||||||
| 103 | LaBarge, Ed | 16 | 5 | 2 | 3 | 2 | 2 | 2 | 16 | ||||||||||||||||||||
| 103 | Arndt, Chad | 16 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 16 | |||||||||||||||||||
| 106 | Sastre, Luis | 15 | 2 | 3 | 7 | 3 | 15 | ||||||||||||||||||||||
| 106 | Leghorn, Elizabeth | 15 | 2 | 2 | 2 | 5 | 2 | 2 | 15 | ||||||||||||||||||||
| 106 | McCreary, Dave | 15 | 7 | 3 | 5 | 15 | |||||||||||||||||||||||
| 109 | Webb, Riley | 14 | 2 | 2 | 2 | 3 | 5 | 14 | |||||||||||||||||||||
| 109 | Halas, Michael | 14 | 7 | 3 | 2 | 2 | 14 | ||||||||||||||||||||||
| 109 | Stinson, Alex | 14 | 7 | 5 | 2 | 14 | |||||||||||||||||||||||
| 109 | Corey, Cade | 14 | 7 | 7 | 14 | ||||||||||||||||||||||||
| 109 | Rankin, Aaron | 14 | 7 | 2 | 3 | 2 | 14 | ||||||||||||||||||||||
| 109 | Burget, Andrew | 14 | 7 | 7 | 14 | ||||||||||||||||||||||||
| 109 | Logsdon, Christopher | 14 | 7 | 2 | 5 | 14 | |||||||||||||||||||||||
| 109 | Staley Sr, Bill | 14 | 7 | 7 | 14 | ||||||||||||||||||||||||
| 109 | Barker, John | 14 | 2 | 2 | 2 | 2 | 8 | 2 | 2 | 2 | 6 | ||||||||||||||||||
| 118 | Kennelty, Lance | 13 | 2 | 2 | 2 | 2 | 5 | 13 | |||||||||||||||||||||
| 119 | Bruno, Nico | 12 | 3 | 7 | 2 | 12 | |||||||||||||||||||||||
| 119 | Lee, Hun Jae | 12 | 5 | 2 | 5 | 12 | |||||||||||||||||||||||
| 119 | Montuoro, Joe | 12 | 7 | 5 | 12 | ||||||||||||||||||||||||
| 119 | Braunlich, Beau | 12 | 5 | 7 | 12 | ||||||||||||||||||||||||
| 123 | Labuda, Jeff | 11 | 2 | 2 | 5 | 2 | 11 | ||||||||||||||||||||||
| 123 | Walt, Casey | 11 | 2 | 2 | 2 | 3 | 2 | 11 | |||||||||||||||||||||
| 123 | Gongas, John | 11 | 2 | 2 | 2 | 5 | 11 | ||||||||||||||||||||||
| 123 | Roy, Carter | 11 | 2 | 3 | 2 | 2 | 2 | 11 | |||||||||||||||||||||
| 127 | Shafer, Andrew | 10 | 10 | 10 | |||||||||||||||||||||||||
| 127 | Korey, Christian | 10 | 10 | 10 | |||||||||||||||||||||||||
| 127 | Thomas, Craig | 10 | 10 | 10 | |||||||||||||||||||||||||
| 127 | Glover, Jake | 10 | 10 | 10 | |||||||||||||||||||||||||
| 127 | Kossovsky, Catia | 10 | 2 | 3 | 2 | 3 | 10 | ||||||||||||||||||||||
| 127 | Curet, David | 10 | 3 | 2 | 5 | 10 | |||||||||||||||||||||||
| 127 | Ryan, Jacob | 10 | 5 | 3 | 2 | 10 | |||||||||||||||||||||||
| 127 | Thomas, Campbell | 10 | 5 | 3 | 2 | 10 | |||||||||||||||||||||||
| 127 | Potter, Zachary | 10 | 2 | 2 | 2 | 2 | 2 | 10 | |||||||||||||||||||||
| 127 | Ferguson, Jeff | 10 | 10 | 10 | |||||||||||||||||||||||||
| 127 | Poole, Russell | 10 | 5 | 3 | 2 | 10 | |||||||||||||||||||||||
| 127 | Staley, Bill | 10 | 10 | 10 | |||||||||||||||||||||||||
| 127 | Galbraith, John | 10 | 3 | 7 | 10 | ||||||||||||||||||||||||
| 127 | Chernok, Aaron | 10 | 10 | 10 | |||||||||||||||||||||||||
| 127 | Mccarthy, Brayden | 10 | 7 | 3 | 10 | ||||||||||||||||||||||||
| 127 | Hennigan, Brendan | 10 | 5 | 5 | 10 | ||||||||||||||||||||||||
| 127 | Stout, Jim | 10 | 10 | 10 | |||||||||||||||||||||||||
| 127 | Kavar, Kris | 10 | 10 | 10 | |||||||||||||||||||||||||
| 127 | Sabol, Daniel | 10 | 5 | 5 | 10 | ||||||||||||||||||||||||
| 127 | Stadt, Adam | 10 | 10 | 10 | |||||||||||||||||||||||||
| 127 | Purdy, Kyle | 10 | 5 | 5 | 10 | ||||||||||||||||||||||||
| 127 | Crippin, Jeremy | 10 | 10 | 10 | |||||||||||||||||||||||||
| 127 | Staley, Bill | 10 | 10 | 10 | |||||||||||||||||||||||||
| 150 | Gary, Steve | 9 | 2 | 7 | 9 | ||||||||||||||||||||||||
| 150 | Darroch, Greg | 9 | 2 | 3 | 2 | 2 | 9 | ||||||||||||||||||||||
| 150 | Anderson, Jake | 9 | 7 | 2 | 9 | ||||||||||||||||||||||||
| 150 | Chicko, Zach | 9 | 7 | 2 | 9 | ||||||||||||||||||||||||
| 150 | Asturi, Nicholas | 9 | 2 | 3 | 2 | 2 | 9 | ||||||||||||||||||||||
| 150 | Frederick, Brad | 9 | 2 | 3 | 2 | 2 | 9 | ||||||||||||||||||||||
| 150 | Samuel, James | 9 | 5 | 2 | 2 | 9 | |||||||||||||||||||||||
| 150 | Carr, Anthony | 9 | 2 | 3 | 2 | 2 | 9 | ||||||||||||||||||||||
| 158 | McMullen, John | 8 | 2 | 2 | 2 | 2 | 8 | ||||||||||||||||||||||
| 158 | Szymanski, Mark | 8 | 2 | 2 | 2 | 2 | 8 | ||||||||||||||||||||||
| 158 | Janisko, Chrissy | 8 | 2 | 2 | 2 | 2 | 8 | ||||||||||||||||||||||
| 158 | Labuda, Janet | 8 | 2 | 2 | 2 | 2 | 8 | ||||||||||||||||||||||
| 158 | Spector, Larry | 8 | 5 | 3 | 8 | ||||||||||||||||||||||||
| 158 | Konieczny, Jack | 8 | 2 | 2 | 2 | 2 | 8 | ||||||||||||||||||||||
| 164 | Whitaker, AJ | 7 | 7 | 7 | |||||||||||||||||||||||||
| 164 | Ireland, Dan | 7 | 7 | 7 | |||||||||||||||||||||||||
| 164 | Clunies, Daniel | 7 | 5 | 2 | 7 | ||||||||||||||||||||||||
| 164 | Meyer, Jason | 7 | 7 | 7 | |||||||||||||||||||||||||
| 164 | Lizak, Ben | 7 | 7 | 7 | |||||||||||||||||||||||||
| 164 | Longmore, Colin | 7 | 7 | 7 | |||||||||||||||||||||||||
| 164 | McGinnis, Manus | 7 | 2 | 5 | 7 | ||||||||||||||||||||||||
| 164 | Snyder, Anna | 7 | 2 | 3 | 2 | 7 | |||||||||||||||||||||||
| 164 | Craig, Jimmy | 7 | 2 | 5 | 7 | ||||||||||||||||||||||||
| 164 | Thompson, Brad | 7 | 7 | 7 | |||||||||||||||||||||||||
| 164 | Carr, Anthony | 7 | 2 | 5 | 7 | ||||||||||||||||||||||||
| 164 | Bartholomew, Ken | 7 | 2 | 5 | 7 | ||||||||||||||||||||||||
| 164 | Bushko, Michael | 7 | 3 | 2 | 2 | 7 | |||||||||||||||||||||||
| 164 | Jesteadt, Brian | 7 | 5 | 2 | 7 | ||||||||||||||||||||||||
| 164 | Haskins, Matthew | 7 | 5 | 2 | 7 | ||||||||||||||||||||||||
| 164 | Hobaugh, Colton | 7 | 7 | 7 | |||||||||||||||||||||||||
| 164 | Royer, Steve | 7 | 7 | 7 | |||||||||||||||||||||||||
| 164 | Rykaceski, Jacob | 7 | 7 | 7 | |||||||||||||||||||||||||
| 164 | Crippin, Armond | 7 | 5 | 2 | 7 | ||||||||||||||||||||||||
| 164 | Alcantara, Bj | 7 | 7 | 7 | |||||||||||||||||||||||||
| 164 | Butterfield, John | 7 | 2 | 3 | 2 | 7 | |||||||||||||||||||||||
| 164 | Hicks, Adler | 7 | 7 | 7 | |||||||||||||||||||||||||
| 164 | Lupo, Ian | 7 | 7 | 7 | |||||||||||||||||||||||||
| 164 | McCarthy, Landon | 7 | 2 | 5 | 7 | ||||||||||||||||||||||||
| 164 | Mosco, Jarrett | 7 | 7 | 7 | |||||||||||||||||||||||||
| 164 | Uniyal, Aishwarya | 7 | 3 | 2 | 2 | 7 | |||||||||||||||||||||||
| 164 | Tomala, Christopher | 7 | 7 | 7 | |||||||||||||||||||||||||
| 164 | Anthony, Steve | 7 | 7 | 7 | |||||||||||||||||||||||||
| 164 | Simconis, Sebastian | 7 | 7 | 7 | |||||||||||||||||||||||||
| 164 | Black, Cory | 7 | 7 | 7 | |||||||||||||||||||||||||
| 194 | Orth, Ron | 6 | 2 | 2 | 2 | 6 | |||||||||||||||||||||||
| 194 | McSteen, Michael | 6 | 3 | 3 | 6 | ||||||||||||||||||||||||
| 194 | Marchetti, Emerino | 6 | 2 | 2 | 2 | 6 | |||||||||||||||||||||||
| 194 | Mcghen, Devon | 6 | 2 | 2 | 2 | 6 | |||||||||||||||||||||||
| 194 | Carr, Craig | 6 | 2 | 2 | 2 | 6 | |||||||||||||||||||||||
| 194 | Elsenheimer, Ben | 6 | 2 | 2 | 2 | 6 | |||||||||||||||||||||||
| 194 | Carr, Craig | 6 | 2 | 2 | 2 | 6 | |||||||||||||||||||||||
| 194 | Johnson, Mike | 6 | 3 | 3 | 6 | ||||||||||||||||||||||||
| 202 | Bush, Robert | 5 | 3 | 2 | 5 | ||||||||||||||||||||||||
| 202 | Ennis, Dan | 5 | 5 | 5 | |||||||||||||||||||||||||
| 202 | Tarker, Jeffrey | 5 | 5 | 5 | |||||||||||||||||||||||||
| 202 | Collins, Nick | 5 | 3 | 2 | 5 | ||||||||||||||||||||||||
| 202 | Kelley, Jarred | 5 | 5 | 5 | |||||||||||||||||||||||||
| 202 | Gun, Eyup | 5 | 5 | 5 | |||||||||||||||||||||||||
| 202 | Killmeyer, Anthony | 5 | 5 | 5 | |||||||||||||||||||||||||
| 202 | Cooper, Bryce | 5 | 5 | 5 | |||||||||||||||||||||||||
| 202 | Nightingale, Mike | 5 | 5 | 5 | |||||||||||||||||||||||||
| 202 | Lewis, Rob | 5 | 5 | 5 | |||||||||||||||||||||||||
| 202 | schwab, oliver | 5 | 2 | 3 | 5 | ||||||||||||||||||||||||
| 202 | Engelbrecht, Armand | 5 | 3 | 2 | 5 | ||||||||||||||||||||||||
| 202 | Coles, Danielle | 5 | 3 | 2 | 5 | ||||||||||||||||||||||||
| 202 | Brennan, Matt | 5 | 5 | 5 | |||||||||||||||||||||||||
| 202 | Johnson, Matt | 5 | 5 | 5 | |||||||||||||||||||||||||
| 202 | Johnson, Jonathan | 5 | 5 | 5 | |||||||||||||||||||||||||
| 202 | Marsh, Curt | 5 | 5 | 5 | |||||||||||||||||||||||||
| 202 | Russell, Ron | 5 | 5 | 5 | |||||||||||||||||||||||||
| 202 | Woodside, Dwight | 5 | 5 | 5 | |||||||||||||||||||||||||
| 202 | Cavaliere, Alexander | 5 | 5 | 5 | |||||||||||||||||||||||||
| 202 | Garcia, Daniel | 5 | 2 | 3 | 5 | ||||||||||||||||||||||||
| 202 | Stauffer, Todd | 5 | 5 | 5 | |||||||||||||||||||||||||
| 202 | Riley, Joel | 5 | 5 | 5 | |||||||||||||||||||||||||
| 202 | Calhoun, Burt | 5 | 5 | 5 | |||||||||||||||||||||||||
| 226 | Clancy, Tom | 4 | 2 | 2 | 4 | ||||||||||||||||||||||||
| 226 | Ritter, Cole | 4 | 2 | 2 | 4 | ||||||||||||||||||||||||
| 226 | Simler, James | 4 | 2 | 2 | 4 | ||||||||||||||||||||||||
| 226 | McSteen, Aidan | 4 | 2 | 2 | 4 | ||||||||||||||||||||||||
| 226 | Crowe, Maxwell | 4 | 2 | 2 | 4 | ||||||||||||||||||||||||
| 226 | Ovchinnikov, Anton | 4 | 2 | 2 | 4 | ||||||||||||||||||||||||
| 226 | Henderson, Max | 4 | 2 | 2 | 4 | ||||||||||||||||||||||||
| 226 | Sudsina, Nicholas | 4 | 2 | 2 | 4 | ||||||||||||||||||||||||
| 226 | Sloan, Aaron | 4 | 2 | 2 | 4 | ||||||||||||||||||||||||
| 235 | Asbury, Cameron | 3 | 3 | 3 | |||||||||||||||||||||||||
| 235 | Davis, Brinton | 3 | 3 | 3 | |||||||||||||||||||||||||
| 235 | Stewart, Allan | 3 | 3 | 3 | |||||||||||||||||||||||||
| 235 | Pedersen, Isaac | 3 | 3 | 3 | |||||||||||||||||||||||||
| 235 | Hess, Bruce | 3 | 3 | 3 | |||||||||||||||||||||||||
| 235 | Domhoff, Jared | 3 | 3 | 3 | |||||||||||||||||||||||||
| 235 | Turner, Greg | 3 | 3 | 3 | |||||||||||||||||||||||||
| 235 | Fisher, Cole | 3 | 3 | 3 | |||||||||||||||||||||||||
| 235 | Dipasquale, Nick | 3 | 3 | 3 | |||||||||||||||||||||||||
| 235 | Sidell, Collin | 3 | 3 | 3 | |||||||||||||||||||||||||
| 235 | Farinella, Jason | 3 | 3 | 3 | |||||||||||||||||||||||||
| 235 | Gualdoni, Michael | 3 | 3 | 3 | |||||||||||||||||||||||||
