Format: Events - 1st place = 10 pts, 2nd place = 7 pts, 3rd place = 5 pts, 4th place = 3 pts, 5th place and lower = 2 pts
One event will be dropped with the best 9 of 10 events counting toward year end points.
Indexed Championship drops 4 events.
One meeting points will be dropped.
Event Chair = 15 pts, Event worker = 5 pts, Meetings = 2 pts
| Events | Meetings | Other | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Driver | Points | 3-29 | 4-12 | 4-26 | 5-3 | 5-17 | 9-20 | 9-27 | 10-4 | 10-11 | E | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | M | Chair | Work | Dr. School | PVGP | WOW |
| 1 | Koleno, Ryan | 120 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 87 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 15 | |||||||
| 2 | Emigh, Kurt | 112 | 7 | 7 | 10 | 10 | 10 | 7 | 10 | 10 | 10 | 81 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | 15 | ||||||||
| 3 | Killmer, Robert | 108 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 87 | 2 | 2 | 2 | 6 | 15 | |||||||||||||
| 4 | Schneider, David | 107 | 10 | 10 | 10 | 10 | 7 | 10 | 5 | 5 | 7 | 74 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 15 | |||||||
| 5 | Zavolta, Chris | 105 | 10 | 10 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 87 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | ||||||||
| 6 | Gyger, Jay | 104 | 10 | 7 | 10 | 10 | 7 | 10 | 5 | 7 | 5 | 71 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 15 | |||||||
| 7 | Iovino, Chris | 100 | 5 | 2 | 3 | 10 | 10 | 10 | 10 | 10 | 7 | 67 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 15 | |||||||
| 8 | Bober, Doug | 93 | 7 | 3 | 7 | 7 | 7 | 7 | 7 | 5 | 10 | 60 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 15 | |||||||
| 9 | Yoder, Chris | 88 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 70 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | ||||||||||
| 10 | Carlisle, Chris | 86 | 7 | 7 | 2 | 10 | 7 | 5 | 2 | 10 | 50 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | 15 | 5 | ||||||||
| 11 | Lang, David | 83 | 10 | 7 | 5 | 5 | 5 | 3 | 5 | 7 | 7 | 54 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 14 | 15 | |||||||||
| 11 | Duque, Kevin | 83 | 10 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 77 | 2 | 2 | 2 | 6 | |||||||||||||||
| 13 | Stoner, David | 79 | 7 | 10 | 10 | 7 | 7 | 2 | 3 | 46 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 15 | |||||||||
| 14 | Coffman, Eric | 75 | 10 | 10 | 10 | 10 | 10 | 10 | 60 | 15 | ||||||||||||||||||||
| 15 | Davis, Scott | 74 | 5 | 3 | 5 | 10 | 5 | 5 | 7 | 3 | 43 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | 15 | |||||||||
| 16 | Simmons, Matt | 73 | 7 | 7 | 5 | 7 | 7 | 3 | 2 | 2 | 40 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 15 | ||||||||
| 17 | Wurst, Albert | 72 | 7 | 7 | 5 | 5 | 7 | 5 | 5 | 41 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | 15 | ||||||||||
| 17 | Baker, Cody | 72 | 3 | 5 | 7 | 7 | 5 | 5 | 2 | 34 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 15 | 5 | ||||||||
| 19 | Labuda, Tom | 71 | 5 | 5 | 3 | 3 | 7 | 7 | 7 | 10 | 7 | 54 | 2 | 2 | 15 | |||||||||||||||
| 20 | O'Donnell, Sean | 69 | 10 | 10 | 10 | 7 | 10 | 2 | 10 | 10 | 69 | |||||||||||||||||||
| 21 | Troiani, Albert | 67 | 5 | 7 | 5 | 10 | 10 | 10 | 10 | 10 | 67 | |||||||||||||||||||
| 21 | Ruble, Dave | 67 | 7 | 7 | 2 | 2 | 10 | 7 | 5 | 40 | 2 | 2 | 2 | 2 | 2 | 2 | 12 | 15 | ||||||||||||
| 23 | Mistick, Jim | 65 | 10 | 5 | 7 | 5 | 10 | 10 | 47 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | |||||||||||
| 24 | Blough, Steve | 64 | 10 | 7 | 7 | 10 | 10 | 10 | 10 | 64 | ||||||||||||||||||||
| 24 | Smith, Bob | 64 | 10 | 7 | 10 | 10 | 10 | 7 | 10 | 64 | ||||||||||||||||||||
| 26 | Randall, Al | 63 | 5 | 5 | 5 | 3 | 5 | 7 | 2 | 32 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | 15 | ||||||||||
| 26 | Wuellette, Tom | 63 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 45 | |||||||||||||||||
| 26 | McMillen, Derek | 63 | 10 | 10 | 10 | 10 | 5 | 3 | 5 | 10 | 63 | |||||||||||||||||||
| 26 | Roberts, Thomas | 63 | 10 | 10 | 7 | 7 | 10 | 5 | 5 | 3 | 57 | 2 | 2 | 2 | 6 | |||||||||||||||
| 30 | Colbert, Raymond | 62 | 2 | 2 | 3 | 2 | 7 | 5 | 21 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | 15 | 10 | ||||||||||
| 30 | Sanner, Mark | 62 | 10 | 10 | 7 | 5 | 7 | 7 | 10 | 3 | 3 | 62 | ||||||||||||||||||
| 32 | Pearson, Randy | 60 | 10 | 10 | 10 | 10 | 10 | 10 | 60 | |||||||||||||||||||||
| 32 | Lakenan, Zac | 60 | 10 | 10 | 5 | 5 | 10 | 10 | 10 | 60 | ||||||||||||||||||||
| 34 | Lee, Justin | 59 | 5 | 5 | 7 | 7 | 7 | 5 | 7 | 7 | 7 | 57 | 2 | 2 | ||||||||||||||||
| 35 | DeMarino, John | 57 | 3 | 5 | 3 | 3 | 7 | 3 | 24 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 15 | ||||||||||
| 35 | Galvan, Franco | 57 | 5 | 5 | 2 | 10 | 3 | 3 | 28 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 14 | 15 | ||||||||||||
| 35 | Bufalini, Brandon | 57 | 10 | 10 | 10 | 10 | 10 | 7 | 57 | |||||||||||||||||||||
| 38 | Taffe, Alex | 56 | 7 | 3 | 2 | 7 | 10 | 5 | 7 | 10 | 5 | 56 | ||||||||||||||||||
| 38 | Owens, Calvin | 56 | 7 | 5 | 5 | 3 | 7 | 7 | 5 | 39 | 2 | 2 | 15 | |||||||||||||||||
| 40 | Lauer, Jon | 55 | 10 | 5 | 10 | 10 | 10 | 10 | 55 | |||||||||||||||||||||
| 41 | Swanson, Jeff | 48 | 7 | 3 | 7 | 5 | 5 | 7 | 7 | 7 | 48 | |||||||||||||||||||
| 41 | Patterson, Nick | 48 | 7 | 10 | 10 | 7 | 7 | 7 | 48 | |||||||||||||||||||||
| 43 | Pearson, Brian | 47 | 5 | 2 | 7 | 7 | 7 | 10 | 2 | 7 | 47 | |||||||||||||||||||
| 43 | Black, Owen | 47 | 5 | 5 | 10 | 10 | 2 | 5 | 10 | 47 | ||||||||||||||||||||
| 45 | Weinberger, Katie | 42 | 7 | 5 | 7 | 5 | 3 | 10 | 5 | 42 | ||||||||||||||||||||
| 45 | Mistick, Lynda | 42 | 7 | 2 | 3 | 2 | 2 | 3 | 19 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 5 | ||||||||||
| 47 | Fallat, Matt | 41 | 10 | 10 | 7 | 7 | 7 | 41 | ||||||||||||||||||||||
| 47 | Barie, Walt | 41 | 3 | 5 | 5 | 10 | 5 | 3 | 10 | 41 | ||||||||||||||||||||
| 47 | Rhodes, Ryan | 41 | 5 | 5 | 7 | 7 | 7 | 31 | 2 | 2 | 2 | 2 | 2 | 10 | ||||||||||||||||
| 50 | Heinbaugh, David | 40 | 10 | 10 | 10 | 10 | 40 | |||||||||||||||||||||||
| 50 | Lubbert, Jared | 40 | 5 | 10 | 5 | 10 | 10 | 40 | ||||||||||||||||||||||
| 52 | Swanson, John | 39 | 2 | 3 | 3 | 2 | 3 | 10 | 7 | 5 | 35 | 2 | 2 | 4 | ||||||||||||||||
| 52 | Carey, Brian | 39 | 5 | 7 | 5 | 10 | 2 | 7 | 3 | 39 | ||||||||||||||||||||
| 52 | Low, John | 39 | 5 | 5 | 3 | 5 | 7 | 7 | 7 | 39 | ||||||||||||||||||||
| 55 | Leghorn, John | 38 | 3 | 2 | 2 | 5 | 7 | 7 | 3 | 2 | 7 | 38 | ||||||||||||||||||
| 55 | Schnore, Peter | 38 | 7 | 7 | 10 | 7 | 7 | 38 | ||||||||||||||||||||||
| 55 | Peck, Sean | 38 | 7 | 7 | 7 | 5 | 7 | 5 | 38 | |||||||||||||||||||||
| 55 | Creps, Ian | 38 | 7 | 7 | 10 | 7 | 7 | 38 | ||||||||||||||||||||||
| 59 | Baker, Alyson | 36 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | 20 | ||||||||||||||||||
| 59 | Blinn, William | 36 | 2 | 2 | 3 | 7 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 14 | 15 | |||||||||||||||
| 59 | LaBarge, Justin | 36 | 10 | 3 | 5 | 3 | 5 | 5 | 5 | 36 | ||||||||||||||||||||
| 62 | Steckel, Larry | 35 | 2 | 2 | 3 | 3 | 5 | 2 | 2 | 19 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | |||||||||||
| 62 | Witt, Dennis | 35 | 2 | 5 | 5 | 7 | 2 | 5 | 2 | 7 | 35 | |||||||||||||||||||
| 64 | Shockley, Luke | 34 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 22 | 2 | 2 | 2 | 2 | 2 | 2 | 12 | |||||||||||
| 65 | Evanitsky, Justin | 33 | 2 | 7 | 7 | 7 | 10 | 33 | ||||||||||||||||||||||
| 65 | Nickell, Terry | 33 | 2 | 2 | 2 | 5 | 5 | 3 | 19 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 14 | |||||||||||||
| 67 | Resetar, Jessie | 32 | 7 | 10 | 10 | 5 | 32 | |||||||||||||||||||||||
| 67 | Rhodes, Greyson | 32 | 2 | 7 | 5 | 3 | 5 | 22 | 2 | 2 | 2 | 2 | 2 | 10 | ||||||||||||||||
| 69 | Ancas, Mike | 31 | 5 | 7 | 7 | 5 | 2 | 5 | 31 | |||||||||||||||||||||
| 69 | Carlins, Kevin | 31 | 2 | 7 | 10 | 10 | 2 | 31 | ||||||||||||||||||||||
| 71 | McLane, Morgan | 30 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 12 | 15 | ||||||||||||||||||
| 71 | Burke, Nolan | 30 | 5 | 10 | 10 | 5 | 30 | |||||||||||||||||||||||
| 73 | Albers, Mark | 29 | 10 | 7 | 5 | 2 | 2 | 3 | 29 | |||||||||||||||||||||
| 74 | Laskowski, Michael | 27 | 5 | 2 | 2 | 5 | 3 | 3 | 5 | 2 | 27 | |||||||||||||||||||
| 74 | Matchett, Steven | 27 | 10 | 7 | 10 | 27 | ||||||||||||||||||||||||
| 74 | Redondo, Roberto | 27 | 7 | 10 | 10 | 27 | ||||||||||||||||||||||||
| 74 | Snyder, Noah | 27 | 2 | 3 | 10 | 7 | 5 | 27 | ||||||||||||||||||||||
| 78 | Lang, Kathy | 26 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 14 | 2 | 2 | 2 | 2 | 2 | 2 | 12 | |||||||||||||
| 79 | Banas, Brian | 25 | 7 | 5 | 3 | 3 | 2 | 5 | 25 | |||||||||||||||||||||
| 80 | Weidner, Ted | 24 | 5 | 7 | 10 | 22 | 2 | 2 | ||||||||||||||||||||||
| 80 | Turek, Jeff | 24 | 5 | 2 | 2 | 2 | 5 | 3 | 2 | 3 | 24 | |||||||||||||||||||
| 80 | Toro, Matthew | 24 | 5 | 2 | 2 | 2 | 7 | 3 | 3 | 24 | ||||||||||||||||||||
| 80 | Bish, Randy "Meme Gene" | 24 | 7 | 10 | 7 | 24 | ||||||||||||||||||||||||
| 84 | Hall, Ethan | 23 | 3 | 2 | 2 | 2 | 5 | 3 | 3 | 3 | 23 | |||||||||||||||||||
| 84 | Boyce, Parker | 23 | 2 | 2 | 2 | 5 | 7 | 5 | 23 | |||||||||||||||||||||
| 84 | Byrnes, Ray | 23 | 5 | 5 | 5 | 5 | 3 | 23 | ||||||||||||||||||||||
| 87 | Ferguson, Andy | 22 | 5 | 10 | 7 | 22 | ||||||||||||||||||||||||
| 87 | Black, John | 22 | 10 | 7 | 5 | 22 | ||||||||||||||||||||||||
| 87 | Asturi, Gino | 22 | 2 | 3 | 5 | 3 | 2 | 7 | 22 | |||||||||||||||||||||
| 87 | Hood, Zach | 22 | 7 | 5 | 10 | 22 | ||||||||||||||||||||||||
| 91 | Murray, Jaiden | 21 | 7 | 7 | 7 | 21 | ||||||||||||||||||||||||
| 92 | McMullen, Joe | 20 | 2 | 10 | 3 | 5 | 20 | |||||||||||||||||||||||
| 92 | Englert, Chad | 20 | 10 | 10 | 20 | |||||||||||||||||||||||||
| 92 | Olah, Adam | 20 | 10 | 10 | 20 | |||||||||||||||||||||||||
| 92 | Stunkard, Charley | 20 | 3 | 2 | 5 | 10 | 20 | |||||||||||||||||||||||
| 92 | Britos, Vicente | 20 | 5 | 10 | 5 | 20 | ||||||||||||||||||||||||
| 92 | Purdy, Kyle | 20 | 5 | 5 | 10 | 20 | ||||||||||||||||||||||||
| 98 | LaBarge, Ed | 19 | 5 | 2 | 3 | 2 | 2 | 2 | 3 | 19 | ||||||||||||||||||||
| 98 | Ivey, Ross | 19 | 7 | 3 | 2 | 5 | 2 | 19 | ||||||||||||||||||||||
| 98 | Halas, Michael | 19 | 7 | 3 | 2 | 2 | 5 | 19 | ||||||||||||||||||||||
| 98 | Anthony, Aidan | 19 | 2 | 7 | 2 | 5 | 3 | 19 | ||||||||||||||||||||||
| 98 | Newman, Bob | 19 | 2 | 2 | 3 | 7 | 5 | 19 | ||||||||||||||||||||||
| 103 | Duggan, Rob | 18 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | ||||||||||||||||||
| 103 | Konieczny, Jack | 18 | 2 | 2 | 2 | 2 | 10 | 18 | ||||||||||||||||||||||
| 103 | Roy, Carter | 18 | 2 | 3 | 2 | 2 | 2 | 7 | 18 | |||||||||||||||||||||
| 106 | Mchugo, Sean | 17 | 7 | 10 | 17 | |||||||||||||||||||||||||
| 106 | Pardus, Caleb | 17 | 10 | 7 | 17 | |||||||||||||||||||||||||
| 106 | Leghorn, Elizabeth | 17 | 2 | 2 | 2 | 5 | 2 | 2 | 2 | 17 | ||||||||||||||||||||
| 106 | Davidson, Dylan | 17 | 5 | 5 | 7 | 17 | ||||||||||||||||||||||||
| 110 | Arndt, Chad | 16 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 16 | ||||||||||||||||||||
| 110 | Barker, John | 16 | 2 | 2 | 2 | 2 | 2 | 10 | 2 | 2 | 2 | 6 | ||||||||||||||||||
| 112 | Sastre, Luis | 15 | 2 | 3 | 7 | 3 | 15 | |||||||||||||||||||||||
| 112 | McCreary, Dave | 15 | 7 | 3 | 5 | 15 | ||||||||||||||||||||||||
| 114 | Webb, Riley | 14 | 2 | 2 | 2 | 3 | 5 | 14 | ||||||||||||||||||||||
| 114 | Stinson, Alex | 14 | 7 | 5 | 2 | 14 | ||||||||||||||||||||||||
| 114 | Corey, Cade | 14 | 7 | 7 | 14 | |||||||||||||||||||||||||
| 114 | Rankin, Aaron | 14 | 7 | 2 | 3 | 2 | 14 | |||||||||||||||||||||||
| 114 | Burget, Andrew | 14 | 7 | 7 | 14 | |||||||||||||||||||||||||
| 114 | Logsdon, Christopher | 14 | 7 | 2 | 5 | 14 | ||||||||||||||||||||||||
| 114 | Staley Sr, Bill | 14 | 7 | 7 | 14 | |||||||||||||||||||||||||
| 121 | Labuda, Jeff | 13 | 2 | 2 | 5 | 2 | 2 | 13 | ||||||||||||||||||||||
| 121 | Walt, Casey | 13 | 2 | 2 | 2 | 3 | 2 | 2 | 13 | |||||||||||||||||||||
| 121 | Kennelty, Lance | 13 | 2 | 2 | 2 | 2 | 5 | 13 | ||||||||||||||||||||||
| 124 | Bruno, Nico | 12 | 3 | 7 | 2 | 12 | ||||||||||||||||||||||||
| 124 | Lee, Hun Jae | 12 | 5 | 2 | 5 | 12 | ||||||||||||||||||||||||
| 124 | Montuoro, Joe | 12 | 7 | 5 | 12 | |||||||||||||||||||||||||
| 124 | Braunlich, Beau | 12 | 5 | 7 | 12 | |||||||||||||||||||||||||
| 124 | Butterfield, John | 12 | 2 | 3 | 2 | 5 | 12 | |||||||||||||||||||||||
| 124 | Uniyal, Aishwarya | 12 | 3 | 2 | 2 | 5 | 12 | |||||||||||||||||||||||
| 130 | Gongas, John | 11 | 2 | 2 | 2 | 5 | 11 | |||||||||||||||||||||||
| 130 | Samuel, James | 11 | 5 | 2 | 2 | 2 | 11 | |||||||||||||||||||||||
| 132 | Shafer, Andrew | 10 | 10 | 10 | ||||||||||||||||||||||||||
| 132 | Korey, Christian | 10 | 10 | 10 | ||||||||||||||||||||||||||
| 132 | Janisko, Chrissy | 10 | 2 | 2 | 2 | 2 | 2 | 10 | ||||||||||||||||||||||
| 132 | Thomas, Craig | 10 | 10 | 10 | ||||||||||||||||||||||||||
| 132 | Glover, Jake | 10 | 10 | 10 | ||||||||||||||||||||||||||
| 132 | Kossovsky, Catia | 10 | 2 | 3 | 2 | 3 | 10 | |||||||||||||||||||||||
| 132 | Curet, David | 10 | 3 | 2 | 5 | 10 | ||||||||||||||||||||||||
| 132 | Ryan, Jacob | 10 | 5 | 3 | 2 | 10 | ||||||||||||||||||||||||
| 132 | Thomas, Campbell | 10 | 5 | 3 | 2 | 10 | ||||||||||||||||||||||||
| 132 | Potter, Zachary | 10 | 2 | 2 | 2 | 2 | 2 | 10 | ||||||||||||||||||||||
| 132 | Ferguson, Jeff | 10 | 10 | 10 | ||||||||||||||||||||||||||
| 132 | Poole, Russell | 10 | 5 | 3 | 2 | 10 | ||||||||||||||||||||||||
| 132 | Staley, Bill | 10 | 10 | 10 | ||||||||||||||||||||||||||
| 132 | Galbraith, John | 10 | 3 | 7 | 10 | |||||||||||||||||||||||||
| 132 | Chernok, Aaron | 10 | 10 | 10 | ||||||||||||||||||||||||||
| 132 | Mccarthy, Brayden | 10 | 7 | 3 | 10 | |||||||||||||||||||||||||
| 132 | Hennigan, Brendan | 10 | 5 | 5 | 10 | |||||||||||||||||||||||||
| 132 | Stout, Jim | 10 | 10 | 10 | ||||||||||||||||||||||||||
| 132 | Kavar, Kris | 10 | 10 | 10 | ||||||||||||||||||||||||||
| 132 | Sabol, Daniel | 10 | 5 | 5 | 10 | |||||||||||||||||||||||||
| 132 | Stadt, Adam | 10 | 10 | 10 | ||||||||||||||||||||||||||
| 132 | Ashbury, Cameron | 10 | 3 | 7 | 10 | |||||||||||||||||||||||||
| 132 | Crippin, Jeremy | 10 | 10 | 10 | ||||||||||||||||||||||||||
| 132 | Staley, Bill | 10 | 10 | 10 | ||||||||||||||||||||||||||
| 132 | Nelson, Alec | 10 | 10 | 10 | ||||||||||||||||||||||||||
| 132 | Carlisle Non-points, Chris | 10 | 10 | 10 | ||||||||||||||||||||||||||
| 158 | McSteen, Michael | 9 | 3 | 3 | 3 | 9 | ||||||||||||||||||||||||
| 158 | Gary, Steve | 9 | 2 | 7 | 9 | |||||||||||||||||||||||||
| 158 | Simler, James | 9 | 2 | 2 | 5 | 9 | ||||||||||||||||||||||||
| 158 | Darroch, Greg | 9 | 2 | 3 | 2 | 2 | 9 | |||||||||||||||||||||||
| 158 | Anderson, Jake | 9 | 7 | 2 | 9 | |||||||||||||||||||||||||
| 158 | Chicko, Zach | 9 | 7 | 2 | 9 | |||||||||||||||||||||||||
| 158 | Asturi, Nicholas | 9 | 2 | 3 | 2 | 2 | 9 | |||||||||||||||||||||||
| 158 | Frederick, Brad | 9 | 2 | 3 | 2 | 2 | 9 | |||||||||||||||||||||||
| 158 | Carr, Anthony | 9 | 2 | 3 | 2 | 2 | 9 | |||||||||||||||||||||||
| 167 | McMullen, John | 8 | 2 | 2 | 2 | 2 | 8 | |||||||||||||||||||||||
| 167 | Szymanski, Mark | 8 | 2 | 2 | 2 | 2 | 8 | |||||||||||||||||||||||
| 167 | Labuda, Janet | 8 | 2 | 2 | 2 | 2 | 8 | |||||||||||||||||||||||
| 167 | Spector, Larry | 8 | 5 | 3 | 8 | |||||||||||||||||||||||||
| 171 | Whitaker, AJ | 7 | 7 | 7 | ||||||||||||||||||||||||||
| 171 | Ireland, Dan | 7 | 7 | 7 | ||||||||||||||||||||||||||
| 171 | Clunies, Daniel | 7 | 5 | 2 | 7 | |||||||||||||||||||||||||
| 171 | Meyer, Jason | 7 | 7 | 7 | ||||||||||||||||||||||||||
| 171 | Killmeyer, Anthony | 7 | 5 | 2 | 7 | |||||||||||||||||||||||||
| 171 | Lizak, Ben | 7 | 7 | 7 | ||||||||||||||||||||||||||
| 171 | Longmore, Colin | 7 | 7 | 7 | ||||||||||||||||||||||||||
| 171 | McGinnis, Manus | 7 | 2 | 5 | 7 | |||||||||||||||||||||||||
| 171 | Snyder, Anna | 7 | 2 | 3 | 2 | 7 | ||||||||||||||||||||||||
| 171 | Craig, Jimmy | 7 | 2 | 5 | 7 | |||||||||||||||||||||||||
| 171 | Thompson, Brad | 7 | 7 | 7 | ||||||||||||||||||||||||||
| 171 | Carr, Anthony | 7 | 2 | 5 | 7 | |||||||||||||||||||||||||
| 171 | Bartholomew, Ken | 7 | 2 | 5 | 7 | |||||||||||||||||||||||||
| 171 | Bushko, Michael | 7 | 3 | 2 | 2 | 7 | ||||||||||||||||||||||||
| 171 | Jesteadt, Brian | 7 | 5 | 2 | 7 | |||||||||||||||||||||||||
| 171 | Haskins, Matthew | 7 | 5 | 2 | 7 | |||||||||||||||||||||||||
| 171 | Hobaugh, Colton | 7 | 7 | 7 | ||||||||||||||||||||||||||
| 171 | Royer, Steve | 7 | 7 | 7 | ||||||||||||||||||||||||||
| 171 | Rykaceski, Jacob | 7 | 7 | 7 | ||||||||||||||||||||||||||
| 171 | Crippin, Armond | 7 | 5 | 2 | 7 | |||||||||||||||||||||||||
| 171 | Alcantara, Bj | 7 | 7 | 7 | ||||||||||||||||||||||||||
| 171 | Hicks, Adler | 7 | 7 | 7 | ||||||||||||||||||||||||||
| 171 | Lupo, Ian | 7 | 7 | 7 | ||||||||||||||||||||||||||
| 171 | McCarthy, Landon | 7 | 2 | 5 | 7 | |||||||||||||||||||||||||
| 171 | Mosco, Jarrett | 7 | 7 | 7 | ||||||||||||||||||||||||||
| 171 | Tomala, Christopher | 7 | 7 | 7 | ||||||||||||||||||||||||||
| 171 | Anthony, Steve | 7 | 7 | 7 | ||||||||||||||||||||||||||
| 171 | Simconis, Sebastian | 7 | 7 | 7 | ||||||||||||||||||||||||||
| 171 | Black, Cory | 7 | 7 | 7 | ||||||||||||||||||||||||||
| 171 | McKinney, Nicholas | 7 | 7 | 7 | ||||||||||||||||||||||||||
| 171 | Boyce, David | 7 | 7 | 7 | ||||||||||||||||||||||||||
| 202 | Orth, Ron | 6 | 2 | 2 | 2 | 6 | ||||||||||||||||||||||||
| 202 | Marchetti, Emerino | 6 | 2 | 2 | 2 | 6 | ||||||||||||||||||||||||
| 202 | Mcghen, Devon | 6 | 2 | 2 | 2 | 6 | ||||||||||||||||||||||||
| 202 | Carr, Craig | 6 | 2 | 2 | 2 | 6 | ||||||||||||||||||||||||
| 202 | Elsenheimer, Ben | 6 | 2 | 2 | 2 | 6 | ||||||||||||||||||||||||
| 202 | Carr, Craig | 6 | 2 | 2 | 2 | 6 | ||||||||||||||||||||||||
| 202 | Johnson, Mike | 6 | 3 | 3 | 6 | |||||||||||||||||||||||||
| 209 | Bush, Robert | 5 | 3 | 2 | 5 | |||||||||||||||||||||||||
| 209 | Ennis, Dan | 5 | 5 | 5 | ||||||||||||||||||||||||||
| 209 | Tarker, Jeffrey | 5 | 5 | 5 | ||||||||||||||||||||||||||
| 209 | Collins, Nick | 5 | 3 | 2 | 5 | |||||||||||||||||||||||||
| 209 | Kelley, Jarred | 5 | 5 | 5 | ||||||||||||||||||||||||||
| 209 | Gun, Eyup | 5 | 5 | 5 | ||||||||||||||||||||||||||
| 209 | Cooper, Bryce | 5 | 5 | 5 | ||||||||||||||||||||||||||
| 209 | Nightingale, Mike | 5 | 5 | 5 | ||||||||||||||||||||||||||
| 209 | Lewis, Rob | 5 | 5 | 5 | ||||||||||||||||||||||||||
| 209 | schwab, oliver | 5 | 2 | 3 | 5 | |||||||||||||||||||||||||
| 209 | Engelbrecht, Armand | 5 | 3 | 2 | 5 | |||||||||||||||||||||||||
| 209 | Coles, Danielle | 5 | 3 | 2 | 5 | |||||||||||||||||||||||||
| 209 | Brennan, Matt | 5 | 5 | 5 | ||||||||||||||||||||||||||
| 209 | Johnson, Matt | 5 | 5 | 5 | ||||||||||||||||||||||||||
| 209 | Johnson, Jonathan | 5 | 5 | 5 | ||||||||||||||||||||||||||
| 209 | Marsh, Curt | 5 | 5 | 5 | ||||||||||||||||||||||||||
| 209 | Russell, Ron | 5 | 5 | 5 | ||||||||||||||||||||||||||
| 209 | Woodside, Dwight | 5 | 5 | 5 | ||||||||||||||||||||||||||
| 209 | Cavaliere, Alexander | 5 | 5 | 5 | ||||||||||||||||||||||||||
| 209 | Garcia, Daniel | 5 | 2 | 3 | 5 | |||||||||||||||||||||||||
| 209 | Stauffer, Todd | 5 | 5 | 5 | ||||||||||||||||||||||||||
| 209 | Riley, Joel | 5 | 5 | 5 | ||||||||||||||||||||||||||
| 209 | Calhoun, Burt | 5 | 5 | 5 | ||||||||||||||||||||||||||
| 232 | Clancy, Tom | 4 | 2 | 2 | 4 | |||||||||||||||||||||||||
| 232 | Ritter, Cole | 4 | 2 | 2 | 4 | |||||||||||||||||||||||||
| 232 | McSteen, Aidan | 4 | 2 | 2 | 4 | |||||||||||||||||||||||||
| 232 | Crowe, Maxwell | 4 | 2 | 2 | 4 | |||||||||||||||||||||||||
| 232 | Ovchinnikov, Anton | 4 | 2 | 2 | 4 | |||||||||||||||||||||||||
| 232 | Henderson, Max | 4 | 2 | 2 | 4 | |||||||||||||||||||||||||
