Autocross Results
2017 | 2018 | 2019 | 2020 |
2021 | 2022 |
---|---|---|---|---|---|
Apr 2 | Apr 8 | Apr 7 | June 28 | Apr 11 | Apr 10 |
Apr 9 | Apr 22 | Apr 14 | July 19 | Apr 18 | May 1 |
Apr 23 | May 6 | Apr 28 | Aug 9 | Apr 25 | May 15 |
May 7 | May 20 | May 5 | Aug 23 | May 2 | May 22 |
May 21 | May 19 | Aug 30 | May 16 | Sep 11 | |
Sep 3 | Sep30 | Sep 8 | Sep 13 | May 23 | Sep 25 |
Oct 8 | Oct 14 | Sep 22 | Sep 27 | Sep 12 | Oct 2 |
Oct 22 | Oct 21 | Sep 29 | Oct 4 | Sep 26 | Oct 9 |
Oct 29 | Oct 28 | Oct 6 | Oct 11 | Oct 3 | Oct 16 |
Oct 13 | Oct 18 | Oct 17 | |||
Oct 20 Long | Oct 24 | ||||
Oct 20 Short | |||||
2022 FTD | |||||
2017 YTD | 2018 YTD | 2019 YTD | 2020 YTD | 2021 YTD | 2022 Points |
2022 Pax |
2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
---|---|---|---|---|---|
Apr 11 | |||||
Apr 18 | |||||
Apr 25 | |||||
May 23 | |||||
Sep 19 | |||||
Sep 26 | |||||
Oct 3 | |||||
Oct 17 | |||||
.
|
![]() |
![]() |
. . |
||
2000 |
2001 |
2002 |
2003 |
2004 | |
---|---|---|---|---|---|
.
|
![]() |
||||